Last Week
16 Feb – 22 Feb 2026
1,625 ratings · processed 27 Feb 2026, 11:48
1625 runners
Carlisle
Mon 16 Feb13:05HurdleCls 42m 1fSoft (Good to Soft in places)10 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnnys JuryQuickest time for this race type at this meeting | 6 | 11st 7lb | 122 | 4/7 | - | 70 | Jamie Snowden | J J Burke | |
| 2 | Kilnesare Flight | 6 | 11st 7lb | - | 9/4 | 7.0 | 67 | D McCain Jnr | B S Hughes | |
| 3 | Knomorediamonds (FR) | 6 | 11st 4lb | 117 | 9/2 | 11.0 | 65 | L Russell & M Scudamore | Alan Doyle | |
| 4 | Coco Masterpiece (FR) | 9 | 11st 0lb | - | 33/1 | 27.0 | 57 | S R B Crawford | J J Slevin | |
| 5 | Mcelhattan | 5 | 11st 0lb | - | 80/1 | 39.0 | 52 | D McCain Jnr | Theo Gillard | |
| 6 | The Foreman | 8 | 11st 0lb | - | 80/1 | 41.5 | 50 | J Parkinson & S Smith | Danny McMenamin | |
| 7 | Nevershedatear | 5 | 10st 7lb | - | 150/1 | 48.5 | 47 | O Greenall & J Guerriero | Craig Nichol | |
| 8 | Matching Energy | 5 | 11st 0lb | - | 28/1 | 50.0 | 46 | D Bourke | Callum Bewley | |
| 9 | Khaleesi Queen | 6 | 10st 2lb | - | 250/1 | 56.0 | 44 | Micky Hammond | Joshua Thompson | |
| PU | Blondina | 4 | 9st 11lb | - | 250/1 | - | PU | A Nicol | Charlie Maggs |
13:35ChaseCls 31m 7f 207yGood to Soft (Soft in places)7 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hello Judge | 10 | 11st 3lb | 118 | 9/2 | - | 55 | Mrs A Hamilton | Danny McMenamin | |
| 2 | Hardy Du Seuil (FR) | 9 | 11st 6lb | 126 | 4/1 | 0.1 | 55 | Jamie Snowden | Isabelle Ryder | |
| 3 | Here Comes Georgie | 8 | 11st 13lb | 128 | 13/2 | 7.7 | 51 | Dylan Cunha | Lee Edwards | |
| 4 | Willie Shake Hands | 7 | 10st 8lb | 109 | 9/2 | 10.9 | 50 | S England | Jonathan England | |
| 5 | Karafon (FR) | 6 | 11st 10lb | 125 | 13/2 | 12.2 | 49 | S R B Crawford | J J Slevin | |
| 6 | Grain Doudairies (FR) | 10 | 12st 0lb | 129 | 9/2 | 12.7 | 49 | D McCain Jnr | B S Hughes | |
| 7 | Soft Risk (FR) | 10 | 11st 11lb | 126 | 13/2 | 14.2 | 48 | N G Richards | Sean Quinlan |
14:05HurdleCls 42m 3f 61ySoft (Good to Soft in places)10 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hes On Fire (FR) | 5 | 11st 9lb | 120 | 2/9 | - | 63 | W P Mullins | Mr P W Mullins | |
| 2 | The Dog Thief | 6 | 11st 9lb | - | 8/1 | 20.0 | 55 | T Ellis | Jack Andrews | |
| 3 | Passing Diamond | 6 | 11st 9lb | - | 40/1 | 26.5 | 52 | B Haslam | R P McLernon | |
| 4 | Cool Master | 5 | 11st 9lb | - | 250/1 | 41.5 | 46 | O Greenall & J Guerriero | Toby Wynne | |
| 5 | Rosa Diaz | 6 | 11st 2lb | - | 40/1 | 47.5 | 43 | O Greenall & J Guerriero | Craig Nichol | |
| 6 | Johnny Moonshine | 5 | 11st 9lb | - | 9/2 | 52.5 | 41 | D McCain Jnr | Theo Gillard | |
| PU | Eagles Cairn | 6 | 11st 9lb | - | 66/1 | - | PU | N W Alexander | Bruce Lynn | |
| PU | Forever Louie | 5 | 11st 9lb | - | 33/1 | - | PU | R Menzies | Ross Chapman | |
| PU | Swingingonthesteel | 6 | 11st 9lb | - | 66/1 | - | PU | R Menzies | Nathan Moscrop | |
| PU | Wherearethejudges | 6 | 11st 9lb | - | 80/1 | - | PU | D Bourke | Callum Bewley |
14:35ChaseCls 33m 110yGood to Soft (Soft in places)7 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound And FuryQuickest time for this race type at this meeting | 9 | 11st 8lb | 124 | 11/2 | - | 74 | B Pauling | Ben Jones | |
| 2 | Hudson De Grugy (FR) | 9 | 11st 4lb | 120 | 16/1 | 2.3 | 73 | S England | Jonathan England | |
| 3 | Saint Davy (FR) | 9 | 12st 2lb | 132 | 4/1 | 2.5 | 73 | Jonjo & A J ONeill | Jonjo ONeill Jr. | |
| 4 | Ayiko | 7 | 11st 10lb | 126 | 10/3 | 4.5 | 73 | S R B Crawford | J J Slevin | |
| 5 | Upfordebate | 7 | 10st 7lb | 109 | 5/1 | 5.0 | 72 | P Neville | B S Hughes | |
| 6 | President Scottie | 8 | 10st 12lb | 114 | 4/1 | 11.9 | 70 | N G Richards | Danny McMenamin | |
| U | Westerninthepark | 8 | 11st 11lb | 127 | 11/2 | - | U | O Murphy | S Bowen |
15:05HurdleCls 52m 3f 61ySoft (Good to Soft in places)9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scairp Dubh | 6 | 11st 12lb | 93 | 3/1 | - | 35 | J Parkinson & S Smith | Jack Power | |
| 2 | Wind Your Neck In | 7 | 11st 5lb | 89 | 11/2 | 2.3 | 34 | S England | Oscar Palmer | |
| 3 | Do Ye Wanna | 8 | 10st 13lb | 80 | 80/1 | 6.8 | 32 | G Bewley | Edward Austin | |
| 4 | Knockeranna Rose | 6 | 11st 7lb | 88 | 8/1 | 13.3 | 30 | S Corbett | Conor Rabbitt | |
| 5 | Parish Star | 6 | 10st 13lb | 80 | 5/4 | 30.3 | 22 | A Nicol | Joshua Thompson | |
| 6 | Junkyard Dog | 4 | 10st 12lb | 93 | 12/1 | 30.3 | 22 | I Jardine | William Maggs | |
| 7 | Gold Ring | 9 | 10st 5lb | 72 | 50/1 | 35.3 | 20 | N Mechie | Charlie Maggs | |
| PU | Tech That | 7 | 11st 12lb | 93 | 10/1 | - | PU | R T Phillips | Finn Lambert | |
| PU | Perfectot (FR) | 5 | 11st 3lb | 84 | 50/1 | - | PU | R Menzies | Alan Doyle |
15:35HurdleCls 42m 1fSoft (Good to Soft in places)14 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hes Bresilian | 6 | 11st 12lb | 110 | 10/3 | - | 58 | Jedd OKeeffe | Sean Quinlan | |
| 2 | Azahara Palace | 6 | 11st 12lb | 110 | 11/1 | 6.0 | 55 | A Keatley | B S Hughes | |
| 3 | Vampire Slayer | 6 | 11st 7lb | 105 | 7/1 | 9.0 | 54 | D Bourke | Callum Bewley | |
| 4 | Swinging London | 8 | 11st 5lb | 103 | 7/1 | 13.5 | 52 | J Mackie | Ben Jones | |
| 5 | Soldiers Leap | 6 | 11st 9lb | 107 | 3/1 | 13.7 | 52 | T Ellis | Jack Andrews | |
| 6 | Russian Virtue | 9 | 11st 7lb | 105 | 50/1 | 14.4 | 51 | D Thompson | Theo Gillard | |
| 7 | Book of Secrets | 8 | 10st 11lb | 105 | 14/1 | 18.6 | 49 | James Moffatt | Leah Noreci | |
| 8 | Two Auld Pals | 8 | 10st 8lb | 102 | 15/2 | 23.6 | 47 | L Russell & M Scudamore | Gregor Walkingshaw | |
| 9 | Fostered Phil | 12 | 11st 5lb | 103 | 8/1 | 26.4 | 46 | W Young Jnr | Danny McMenamin | |
| 10 | Interchangeable | 6 | 10st 9lb | 100 | 16/1 | 26.9 | 45 | J E Dixon | Mr John Dixon | |
| 11 | Dees Getaway | 6 | 10st 12lb | 101 | 66/1 | 36.4 | 41 | G Bewley | Edward Austin | |
| 12 | Rock Hurley (FR) | 8 | 11st 2lb | 105 | 20/1 | 38.6 | 40 | D McCain Jnr | William Maggs | |
| 13 | Celestial Reign | 5 | 11st 3lb | 106 | 50/1 | 57.6 | 31 | Micky Hammond | Joshua Thompson | |
| 14 | Lady Babs | 12 | 11st 1lb | 102 | 40/1 | 98.7 | 11 | A Crook | Conor Rabbitt |
16:05ChaseCls 42m 3f 210yGood to Soft (Soft in places)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trac (FR) | 9 | 12st 0lb | 106 | 10/1 | - | 65 | Micky Hammond | B S Hughes | |
| 2 | Wolfburg | 7 | 11st 5lb | 97 | 5/4 | 0.1 | 65 | A M Thomson | Callum Bewley | |
| 3 | Canunclecani | 7 | 11st 10lb | 102 | 11/2 | 3.9 | 63 | Mrs J Stephen | Sean Quinlan | |
| 4 | Hawkseye View | 7 | 10st 12lb | 90 | 4/1 | 4.4 | 63 | J Parkinson & S Smith | Danny McMenamin | |
| 5 | Largy Train | 9 | 11st 5lb | 102 | 7/2 | 31.4 | 52 | H Hogarth | Charlie Maggs | |
| 6 | Cuzco Du Mathan (FR) | 8 | 11st 3lb | 105 | 28/1 | 42.4 | 48 | James Moffatt | Leah Noreci | |
| 7 | Sean Og | 8 | 11st 13lb | 105 | 20/1 | 47.4 | 46 | Mrs Dianne Sayer | Peter Kavanagh | |
| PU | Baptism Of Fire | 11 | 11st 5lb | 102 | 250/1 | - | PU | J K Hunter | Edward Austin |
16:35HurdleCls 53m 1fSoft (Good to Soft in places)9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keppel Queen | 7 | 12st 0lb | 104 | 15/8 | - | 47 | O Murphy | S Bowen | |
| 2 | Its Maisy | 8 | 11st 3lb | 93 | 7/2 | 9.5 | 44 | J Parkinson & S Smith | Danny McMenamin | |
| 3 | Smile Back | 6 | 11st 8lb | 101 | 6/1 | 19.0 | 41 | R T Phillips | Finn Lambert | |
| 4 | Hellfire Princess | 9 | 11st 13lb | 103 | 11/1 | 22.0 | 40 | Kerry Lee | C OFarrell | |
| 5 | Maura Jeanne | 9 | 11st 2lb | 95 | 9/1 | 23.3 | 40 | I A Duncan | Alan Doyle | |
| 6 | Moveonbuy | 6 | 10st 2lb | 83 | 14/1 | 23.8 | 39 | A Crook | William Maggs | |
| 7 | Lizzie Luna | 6 | 11st 9lb | 99 | 10/1 | 34.8 | 36 | Ewan Whillans | Craig Nichol | |
| 8 | Zhanma Enki (FR) | 5 | 11st 5lb | 95 | 33/1 | 63.8 | 27 | S R B Crawford | J J Slevin | |
| 9 | Vroomoz Eile | 7 | 11st 1lb | 101 | 17/2 | 65.0 | 26 | James Moffatt | Leah Noreci |
Wolverhampton (AW)
Mon 16 Feb17:00FlatCls 45f 21yStandard (AW - Tapeta)5 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cressida Wildes | 4 | 9st 5lb | 76 | 9/1 | - | 58 | P S McEntee | Connor Planas | |
| 2 | Alondra | 4 | 9st 5lb | 78 | 3/1 | 0.8 | 57 | S Dixon | Mikkel Mortensen | |
| 3 | Lions House | 5 | 9st 3lb | 71 | 7/4 | 1.3 | 56 | Miss L A Perratt | Rhys Clutterbuck | |
| 4 | Gogo Yubari | 5 | 8st 10lb | 71 | 9/1 | 3.0 | 53 | A W Carroll | Harry Vigors | |
| 5 | El Bufalo | 5 | 9st 2lb | 77 | 9/4 | 3.2 | 53 | T Faulkner | Zoe Lewis |
17:30FlatCls 67f 36yStandard (AW - Tapeta)10 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faster Bee | 5 | 9st 0lb | 46 | 12/1 | - | 62 | F OBrien | Gina Mangan | |
| 2 | Nammos | 6 | 9st 3lb | 54 | 7/2 | 3.0 | 59 | James Owen | Ashley Lewis | |
| 3 | Instant Bond | 5 | 9st 8lb | 54 | 7/2 | 5.0 | 56 | M Wigham | J F Egan | |
| 4 | Bad Habits | 4 | 9st 2lb | 53 | 3/2 | 6.5 | 55 | Mrs R Carr | Taryn Langley | |
| 5 | So Chic | 6 | 9st 3lb | 54 | 16/1 | 7.3 | 54 | Stephanie Cassidy | Liam Wright | |
| 6 | Oldbury Lad | 4 | 9st 5lb | 51 | 10/1 | 8.0 | 53 | G Harris | Thomas Greatrex | |
| 7 | Prince Ali | 8 | 9st 2lb | 55 | 25/1 | 9.3 | 52 | T Faulkner | Zoe Lewis | |
| 8 | Musaytir | 8 | 9st 0lb | 46 | 150/1 | 16.8 | 43 | Joe Ponting | Nicola Currie | |
| 9 | Haziym | 7 | 9st 2lb | 55 | 14/1 | 17.8 | 42 | A W Carroll | Matthew Slater | |
| 10 | Blueandtangerine | 4 | 8st 8lb | 47 | 50/1 | 20.5 | 39 | M & D Easterby | Lewis Chalkley |
18:00FlatCls 46f 20yStandard (AW - Tapeta)5 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arishkas Dream | 3 | 8st 13lb | 66 | 4/1 | - | 58 | D & C Kubler | Callum Hutchinson | |
| 2 | Perola (FR) | 3 | 8st 8lb | - | 11/10 | 2.3 | 55 | R Hughes | Donagh Murphy | |
| 3 | Cotai Eye Joe | 3 | 9st 1lb | - | 15/2 | 3.0 | 54 | I Furtado | Barry McHugh | |
| 4 | Lovethiswayagain | 3 | 8st 10lb | 68 | 10/3 | 4.3 | 52 | Ollie Sangster | Nicola Currie | |
| 5 | Lordsbridge Bay | 3 | 8st 13lb | - | 14/1 | 7.8 | 48 | S P C Woods | Jonny Peate |
18:30FlatCls 46f 20yStandard (AW - Tapeta)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silky WilkieQuickest time for this race type at this meeting | 7 | 9st 6lb | 82 | 10/3 | - | 69 | K R Burke | Jack Nicholls | |
| 2 | Water Of Leith | 8 | 8st 0lb | 62 | 5/1 | 0.8 | 68 | J S Goldie | Lauren Young | |
| 3 | Papa Cocktail | 7 | 9st 9lb | 80 | 4/1 | 2.0 | 66 | M Herrington | O McSweeney | |
| 4 | The Flying Seagull | 4 | 9st 4lb | 78 | 6/1 | 2.1 | 66 | H Palmer | Zak Wheatley | |
| 5 | Lequinto | 9 | 8st 9lb | 73 | 12/1 | 3.4 | 65 | A W Carroll | Matthew Slater | |
| 6 | Ararat | 6 | 8st 12lb | 76 | 9/1 | 4.4 | 63 | R M H Cowell | Harry Vigors | |
| 7 | Moonstone Boy | 5 | 9st 5lb | 76 | 8/1 | 4.6 | 63 | J Candlish | Joey Haynes | |
| 8 | Hierarchy | 7 | 9st 1lb | 79 | 7/1 | 4.7 | 63 | J A Osborne | C J Whiteley |
19:00FlatCls 66f 20yStandard (AW - Tapeta)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauzon | 7 | 9st 3lb | 60 | 11/10 | - | 67 | Ian Williams | Ryan Kavanagh | |
| 2 | Dark Sun | 5 | 9st 4lb | 59 | 22/1 | 0.0 | 67 | J A Bennett | Laura Coughlan | |
| 3 | Ardaddy | 4 | 8st 12lb | 57 | 3/1 | 1.0 | 66 | M Appleby | C J Whiteley | |
| 4 | Sonic Si | 4 | 9st 1lb | 60 | 33/1 | 1.1 | 66 | A W Carroll | Matthew Slater | |
| 5 | Hes An Angel | 6 | 9st 6lb | 58 | 7/2 | 1.6 | 65 | K Frost | Oliver Stammers | |
| 6 | Sioux Warrior | 5 | 9st 1lb | 58 | 10/1 | 2.8 | 63 | A Wintle | Taryn Langley | |
| 7 | On Key | 4 | 9st 3lb | 60 | 40/1 | 5.6 | 60 | S Dixon | Mikkel Mortensen | |
| 8 | Havana Club | 4 | 8st 11lb | 56 | 22/1 | 9.6 | 54 | A Wintle | Donagh Murphy |
19:30FlatCls 51m 142yStandard (AW - Tapeta)7 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samra Star | 5 | 8st 13lb | 60 | 8/1 | - | 57 | Miss L A Perratt | Rhys Clutterbuck | |
| 2 | Three On Thursday | 4 | 8st 5lb | 59 | 2/1 | 0.5 | 57 | A W Carroll | Harry Vigors | |
| 3 | Renesmee | 6 | 9st 2lb | 70 | 10/3 | 0.5 | 57 | Michael Keady | K S McHugh | |
| 4 | Celebrating Ethel | 7 | 7st 11lb | 51 | 50/1 | 2.0 | 55 | A W Carroll | Myla Coppins | |
| 5 | Magic Runner (GER) | 4 | 8st 9lb | 61 | 10/3 | 2.0 | 55 | Mrs R Carr | Taryn Langley | |
| 6 | Pink Socks | 7 | 8st 8lb | 60 | 9/1 | 4.0 | 53 | Ian Williams | Ryan Kavanagh | |
| 7 | Dandy Khan | 4 | 8st 7lb | 61 | 15/2 | 4.2 | 53 | J R Boyle | Donagh Murphy |
20:00FlatCls 51m 4f 51yStandard (AW - Tapeta)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Miss India | 5 | 9st 6lb | 65 | 5/2 | - | 66 | James Owen | Ashley Lewis | |
| 2 | Zenato | 5 | 9st 9lb | 63 | 6/1 | 0.1 | 66 | F OBrien | Gina Mangan | |
| 3 | Brodies Boy (FR) | 5 | 9st 9lb | 63 | 7/1 | 4.2 | 63 | A W Carroll | O McSweeney | |
| 4 | Hackney Diamonds | 4 | 9st 2lb | 63 | 10/3 | 5.4 | 62 | Ian Williams | Ryan Kavanagh | |
| 5 | Solanna | 7 | 10st 0lb | 68 | 5/1 | 6.2 | 62 | J Butler | Callum Hutchinson | |
| 6 | Annandale | 8 | 8st 10lb | 55 | 10/1 | 6.2 | 62 | J S Goldie | Lauren Young | |
| 7 | Its A Love Thing | 8 | 9st 12lb | 66 | 8/1 | 17.2 | 55 | S England | Jonny Peate | |
| PU | Saviour | 5 | 10st 0lb | 68 | 40/1 | - | PU | J Candlish | Joey Haynes |
Market Rasen
Tue 17 Feb13:30HurdleCls 42m 125ySoft (Good to Soft in places)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senator (FR) | 4 | 11st 0lb | 112 | 1/1 | - | 67 | Jamie Snowden | G Sheehan | |
| 2 | Macshadow Des Crai (FR) | 4 | 11st 0lb | 111 | 11/8 | 1.3 | 66 | N J Henderson | N de Boinville | |
| 3 | My Kinda Ghaiy | 4 | 11st 0lb | 108 | 7/2 | 4.5 | 65 | O Murphy | S Bowen | |
| 4 | Knighton | 4 | 11st 0lb | - | 25/1 | 7.0 | 64 | O Greenall & J Guerriero | Craig Nichol | |
| 5 | Lets Go Mo | 4 | 10st 7lb | - | 80/1 | 17.0 | 59 | L Wadham | Tom Cannon | |
| 6 | Louie The Legend | 4 | 11st 0lb | - | 50/1 | 20.0 | 57 | Dylan Cunha | Lee Edwards | |
| 7 | Law Degree | 4 | 10st 11lb | - | 150/1 | 25.0 | 55 | T D Easterby | Tom Midgley | |
| 8 | Flagstone | 4 | 11st 0lb | - | 125/1 | 46.0 | 45 | O Greenall & J Guerriero | Toby Wynne |
14:00HurdleCls 42m 125ySoft (Good to Soft in places)9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khrisma (FR)Quickest time for this race type at this meeting | 6 | 11st 9lb | 127 | 6/5 | - | 73 | N J Henderson | N de Boinville | |
| 2 | Charisma Cat | 6 | 11st 9lb | 121 | 7/2 | 1.8 | 72 | A King | Thomas Bellamy | |
| 3 | Watamu | 5 | 11st 9lb | 115 | 13/2 | 5.3 | 70 | Miss E C Lavelle | Jack Tudor | |
| 4 | Getawhisky | 6 | 11st 9lb | 120 | 15/2 | 9.0 | 69 | Dan Skelton | Tristan Durrell | |
| 5 | Trinity Street | 5 | 11st 2lb | 113 | 10/1 | 12.8 | 67 | H D Daly | Stan Sheppard | |
| 6 | Edith Pelham | 6 | 11st 2lb | - | 7/1 | 24.8 | 61 | F OBrien | J J Burke | |
| 7 | Redeeming Love | 6 | 11st 2lb | - | 200/1 | 34.3 | 56 | M Walford | Jamie Hamilton | |
| 8 | No Tricks At All (FR) | 5 | 11st 9lb | - | 28/1 | 39.3 | 54 | O Murphy | S Bowen | |
| 9 | Midnight Bella | 5 | 11st 2lb | - | 200/1 | 56.3 | 46 | J Parkinson & S Smith | Peter Kavanagh |
14:30ChaseCls 52m 7f 191ySoft (Heavy in places)6 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottish KingQuickest time for this race type at this meeting | 10 | 11st 7lb | 91 | 9/2 | - | 35 | R J Armson | Philip Armson | |
| 2 | Worth The Walk | 9 | 9st 13lb | 69 | 15/2 | 11.0 | 31 | Micky Hammond | Alice Stevens | |
| PU | Quickasican | 9 | 11st 11lb | 92 | 80/1 | - | PU | J Bedi | Callum Bewley | |
| PU | Alltalknoaction | 6 | 11st 10lb | 91 | 2/1 | - | PU | T D Easterby | Jamie Hamilton | |
| PU | Florita | 8 | 11st 9lb | 90 | 15/8 | - | PU | S England | Jonathan England | |
| R | Bobalot | 9 | 12st 0lb | 95 | 13/2 | - | R | L Horsfall | R T Dunne |
15:02HurdleCls 42m 4f 139ySoft (Good to Soft in places)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretending | 7 | 11st 8lb | 113 | 10/1 | - | 59 | L Wadham | Tom Cannon | |
| 2 | Railway Bell | 7 | 11st 13lb | 118 | 10/3 | 1.3 | 59 | F OBrien | J J Burke | |
| 3 | Just Her Type | 6 | 11st 6lb | 116 | 6/1 | 2.8 | 58 | Max Comley | Tom Broughton | |
| 4 | Snowrocco | 7 | 11st 8lb | 113 | 9/1 | 3.3 | 58 | A Nicol | Ryan Mania | |
| 5 | Rosie Baloo | 6 | 11st 4lb | 109 | 8/1 | 3.5 | 58 | T D Easterby | Jamie Hamilton | |
| 6 | Gaelic Saint | 5 | 11st 4lb | 109 | 22/1 | 4.5 | 57 | T Symonds | Benjamin Poste | |
| 7 | Service Minimum (FR) | 6 | 11st 2lb | 107 | 18/1 | 5.5 | 57 | Dan Skelton | Tristan Durrell | |
| 8 | Mermaids Cave | 7 | 11st 10lb | 118 | 33/1 | 9.7 | 55 | James Owen | Alex Chadwick | |
| 9 | Presenting Doy | 7 | 11st 8lb | 113 | 12/1 | 10.4 | 55 | Miss E C Lavelle | Jack Tudor | |
| 10 | Looking As You Are | 7 | 11st 7lb | 112 | 10/1 | 12.2 | 54 | A M Hales | Bryan Carver | |
| 11 | Belle Le Grand | 7 | 11st 4lb | 109 | 33/1 | 12.3 | 54 | Dan Skelton | Liam Harrison | |
| 12 | Madame Luna | 5 | 11st 5lb | 110 | 11/4 | 17.4 | 52 | Harry Derham | Paul OBrien |
15:37HurdleCls 42m 7f 16ySoft (Good to Soft in places)9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aire Spray | 6 | 11st 3lb | 99 | 5/2 | - | 55 | J Parkinson & S Smith | Danny McMenamin | |
| 2 | Tzarmix (FR) | 8 | 12st 0lb | 110 | 4/1 | 0.0 | 55 | A Ralph | J J Burke | |
| 3 | Little Ledgend | 6 | 11st 5lb | 101 | 15/8 | 0.2 | 55 | O Murphy | S Bowen | |
| 4 | Campaign Trail | 6 | 12st 1lb | 111 | 20/1 | 6.2 | 53 | K Bailey & M Nicholls | Thomas Bellamy | |
| 5 | U S Marshall | 6 | 11st 8lb | 104 | 20/1 | 19.2 | 48 | O Greenall & J Guerriero | Craig Nichol | |
| 6 | Seahouses | 6 | 10st 6lb | 93 | 15/2 | 28.7 | 45 | F Brennan | Isabelle Ryder | |
| 7 | Has Troke (FR) | 9 | 11st 6lb | 102 | 14/1 | 29.7 | 45 | A M Hales | Bryan Carver | |
| PU | El Saviour | 8 | 11st 11lb | 107 | 25/1 | - | PU | L Wadham | Tom Cannon | |
| PU | Ribeye | 11 | 11st 3lb | 99 | 40/1 | - | PU | P G Atkinson | Callum Bewley |
16:12ChaseCls 52m 3f 34ySoft (Heavy in places)6 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Carmen | 10 | 10st 4lb | 85 | 4/1 | - | 28 | G Hanmer | Benjamin Macey | |
| 2 | Windsurfer | 7 | 11st 7lb | 104 | 6/1 | 1.3 | 27 | B I Case | Mr Charlie Case | |
| 3 | Singapore Trip (FR) | 8 | 11st 12lb | 102 | 11/2 | 11.3 | 23 | Micky Hammond | B S Hughes | |
| 4 | Gilbertina | 9 | 11st 6lb | 101 | 13/2 | 11.4 | 23 | N Kent | Tom Broughton | |
| PU | Tom Creen | 11 | 11st 13lb | 103 | 12/1 | - | PU | S England | Jonathan England | |
| PU | Tramuntana | 7 | 11st 13lb | 103 | 3/2 | - | PU | O Murphy | S Bowen |
16:47BumperCls 52m 125ySoft (Good to Soft in places)5 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On JackQuickest time for this race type at this meeting | 4 | 11st 2lb | - | 7/4 | - | 26 | T H Weston | R T Dunne | |
| 2 | Superior Queen | 4 | 10st 4lb | - | 22/1 | 0.5 | 26 | G Hanmer | Benjamin Macey | |
| 3 | Jessmarvel (FR) | 4 | 10st 6lb | - | 2/1 | 3.0 | 25 | L Russell & M Scudamore | Gregor Walkingshaw | |
| 4 | Le Breton (FR) | 4 | 11st 2lb | - | 9/2 | 7.3 | 22 | Paul Robson | Ryan Mania | |
| 5 | Freeriding | 4 | 10st 9lb | - | 4/1 | 10.5 | 21 | O Murphy | S Bowen |
Newbury
Tue 17 Feb14:15ChaseCls 32m 92ySoft3 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Personal AmbitionQuickest time for this race type at this meeting | 7 | 11st 2lb | 133 | 9/4 | - | 86 | B Pauling | Ben Jones | |
| 2 | Quebecois (FR) | 7 | 11st 2lb | 139 | 2/5 | 17.0 | 78 | P F Nicholls | H Cobden | |
| 3 | Leading Choice | 9 | 11st 2lb | 110 | 25/1 | 26.5 | 73 | Nicky Martin | Sean Houlihan |
14:45HurdleCls 32m 69ySoft (Heavy in places)11 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancelot Allen (FR) | 5 | 11st 8lb | - | 9/2 | - | 32 | Mrs J Williams | C Gethings | |
| 2 | Galashiels | 7 | 11st 8lb | - | 4/1 | 2.8 | 31 | N J Henderson | James Bowen | |
