Last Week
06 Apr – 12 Apr 2026
2,583 ratings · processed 16/04/26 13:25
2583 runners
Aintree
10/04/2613:45HurdleCls 12m 4fGood to Soft (Good in places)22 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington ArchQuickest time for this race type at this meeting | 7 | 11st 11lb | 137 | 6/1 | - | 77 | Jonjo & A J ONeill | Jonjo ONeill Jr. | |
| 2 | Ike Sport (FR) | 8 | 10st 7lb | 126 | 14/1 | 1.3 | 77 | N P Mulholland | Harry Atkins | |
| 3 | Favour And Fortune | 8 | 12st 0lb | 140 | 9/1 | 1.3 | 76 | A King | Thomas Bellamy | |
| 4 | Emidio Pepe (FR) | 5 | 11st 4lb | 130 | 9/1 | 2.3 | 76 | Dan Skelton | Harry Skelton | |
| 5 | Jazzy Matty (FR) | 7 | 11st 4lb | 130 | 5/1 | 2.5 | 76 | C Collins | Danny Gilligan | |
| 6 | Jet To Vegas | 7 | 11st 7lb | 133 | 28/1 | 6.7 | 74 | L Russell & M Scudamore | D R Fox | |
| 7 | Ballykinlar | 7 | 11st 3lb | 129 | 33/1 | 7.2 | 74 | Mickey Bowen | James Bowen | |
| 8 | Indeevar Bleu (FR) | 8 | 11st 12lb | 138 | 5/1 | 8.4 | 74 | O Murphy | S Bowen | |
| 9 | Act Of Authority (FR) | 8 | 11st 5lb | 136 | 25/1 | 9.2 | 73 | O Murphy | Lewis Saunders | |
| 10 | Top Jimmy | 6 | 11st 2lb | 128 | 20/1 | 9.9 | 73 | Nigel & Willy Twiston-Davies | Sam Twiston-Davies | |
| 11 | Rambo T | 9 | 11st 12lb | 138 | 100/1 | 10.2 | 73 | O Murphy | K Brogan | |
| 12 | Bowmore | 8 | 10st 13lb | 132 | 125/1 | 10.3 | 73 | C E Longsdon | Daire James McConville | |
| 13 | Fiercely Proud | 7 | 11st 8lb | 137 | 33/1 | 14.6 | 71 | B Pauling | Callum Pritchard | |
| 14 | Hot Fuss | 5 | 11st 6lb | 132 | 11/1 | 15.1 | 71 | Tom Dascombe | David Bass | |
| 15 | Faivoir (FR) | 11 | 10st 13lb | 130 | 25/1 | 16.8 | 70 | Dan Skelton | Miss Heidi Palin | |
| 16 | Sir Galahad | 5 | 10st 11lb | 126 | 40/1 | 18.3 | 70 | O Murphy | Lewis Stones | |
| 17 | Trustintimes | 5 | 11st 1lb | 127 | 12/1 | 18.5 | 70 | H Fry | Bryan Carver | |
| 18 | Swindon Village | 6 | 11st 7lb | 133 | 25/1 | 22.0 | 68 | C E Longsdon | J J Burke | |
| 19 | Joyeuse (FR) | 7 | 11st 11lb | 137 | 10/1 | 22.8 | 68 | N J Henderson | N de Boinville | |
| 20 | Fiveonefive | 8 | 11st 4lb | 130 | 40/1 | 25.5 | 67 | C Collins | Jordan Gainford | |
| 21 | Fingle Bridge | 8 | 11st 11lb | 137 | 33/1 | 25.6 | 67 | O Murphy | Jack Tudor | |
| PU | Captain Teague | 8 | 11st 10lb | 136 | 25/1 | - | PU | P F Nicholls | H Cobden |
14:20ChaseCls 13m 210yGood to Soft (Good in places)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Dancer (FR) | 7 | 11st 7lb | 153 | 10/3 | - | 82 | W P Mullins | Paul Townend | |
| 2 | Regents Stroll | 7 | 11st 7lb | 145 | 5/1 | 4.8 | 80 | P F Nicholls | H Cobden | |
| 3 | Salver (FR) | 6 | 11st 7lb | 152 | 10/3 | 11.3 | 78 | G & J Moore | Caoilin Quinn | |
| 4 | Doyen Quest | 8 | 11st 7lb | 144 | 14/1 | 21.3 | 75 | Dan Skelton | Harry Skelton | |
| 5 | Crest Of Fortune | 6 | 11st 7lb | 135 | 33/1 | 31.3 | 72 | A J Honeyball | R P McLernon | |
| 6 | Wendigo (FR) | 7 | 11st 7lb | 149 | 7/1 | 49.3 | 66 | Jamie Snowden | J J Burke | |
| B | Jordans Cross | 6 | 11st 7lb | 140 | 16/1 | - | B | A J Honeyball | Sam Twiston-Davies | |
| F | Miami Magic | 7 | 11st 7lb | 145 | 7/2 | - | F | S Edmunds | Charlie Hammond |
14:55HurdleCls 12m 103yGood to Soft (Good in places)6 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storming George | 6 | 11st 7lb | 131 | 16/1 | - | 74 | N B King | J M Quinlan | |
| 2 | Sinnatra | 6 | 11st 7lb | 134 | 6/1 | 2.8 | 73 | Dan Skelton | Harry Skelton | |
| 3 | Baron Noir | 6 | 11st 7lb | 146 | 7/2 | 4.5 | 72 | A King | Thomas Bellamy | |
| 4 | Sober Glory | 6 | 11st 7lb | 153 | 4/5 | 6.0 | 71 | P Hobbs & J White | Ben Jones | |
| 5 | Starting Fifteen | 5 | 11st 7lb | 136 | 16/1 | 6.2 | 71 | E McNamara | Sean Flanagan | |
| 6 | La Conquiere (FR) | 7 | 11st 0lb | 132 | 14/1 | 15.7 | 66 | Jamie Snowden | J J Burke |
15:30ChaseCls 12m 3f 200yGood to Soft (Good in places)7 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grey DawningQuickest time for this race type at this meeting | 9 | 11st 10lb | 165 | 5/1 | - | 87 | Dan Skelton | Harry Skelton | |
| 2 | Solness (FR) | 8 | 11st 10lb | 166 | 8/1 | 0.2 | 87 | J P OBrien | J J Slevin | |
| 3 | Heart Wood (FR) | 8 | 11st 10lb | 168 | 6/5 | 11.2 | 83 | H De Bromhead | Darragh OKeeffe | |
| 4 | Jpr One | 9 | 11st 10lb | 160 | 16/1 | 17.2 | 80 | J Tizzard | Brendan Powell | |
| 5 | Gidleigh Park | 8 | 11st 10lb | 156 | 4/1 | 19.7 | 79 | H Fry | Bryan Carver | |
| PU | Leau Du Sud (FR) | 8 | 11st 10lb | 163 | 11/1 | - | PU | Dan Skelton | Tristan Durrell | |
| PU | Saint Segal (FR) | 8 | 11st 10lb | 155 | 33/1 | - | PU | Mrs J Williams | C Gethings |
16:05ChaseCls 12m 5f 19yGood to Soft27 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will The Wise | 7 | 10st 8lb | 143 | 9/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | G P Cromwell | Conor Stone-Walsh | |
| 2 | Ile Atlantique (FR) | 8 | 11st 7lb | 153 | 11/2 | 1.3 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | W P Mullins | Paul Townend | |
| 3 | Madara (FR) | 7 | 11st 4lb | 150 | 7/2 | 2.5 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Dan Skelton | Harry Skelton | |
| 4 | Gentleman De Mee (FR) | 10 | 11st 12lb | 158 | 17/2 | 8.0 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | W P Mullins | Mark Walsh | |
| 5 | Indiana Jones (FR) | 10 | 9st 11lb | 134 | 100/1 | 12.5 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | M F Morris | Mr Shane OCallaghan | |
| 6 | Mahons Glory | 10 | 10st 7lb | 139 | 16/1 | 13.0 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Dylan Cunha | Lee Edwards | |
| 7 | Omoore Park | 9 | 10st 8lb | 140 | 25/1 | 13.2 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | W P Mullins | Sean OKeeffe | |
| 8 | Boombawn | 9 | 11st 0lb | 146 | 18/1 | 13.7 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Dan Skelton | Tristan Durrell | |
| 9 | Lisnamult Lad | 9 | 10st 6lb | 138 | 22/1 | 20.2 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Ian Patrick Donoghue | Jordan Gainford | |
| 10 | Peaky Boy | 8 | 10st 5lb | 137 | 33/1 | 20.9 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Jonjo & A J ONeill | Jonjo ONeill Jr. | |
| 11 | Excello (FR) | 7 | 10st 2lb | 134 | 28/1 | 21.1 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | N J Henderson | N de Boinville | |
| 12 | Addragoole | 7 | 10st 11lb | 143 | 25/1 | 22.1 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | G P Cromwell | Sean Flanagan | |
| 13 | Booster Bob | 8 | 10st 7lb | 139 | 11/1 | 22.9 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | O Murphy | S Bowen | |
| 14 | Conflated | 12 | 10st 8lb | 140 | 50/1 | 26.9 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | G Elliott | James Bowen | |
| 15 | Pour Les Filles | 8 | 10st 2lb | 134 | 80/1 | 48.9 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Mickey Bowen | Dylan Johnston | |
| 16 | Coming Up Easy | 8 | 10st 10lb | 142 | 25/1 | 49.6 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | H De Bromhead | Darragh OKeeffe | |
| 17 | Viroflay (FR) | 9 | 10st 4lb | 141 | 10/1 | 50.6 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | P F Nicholls | Miss O Nicholls | |
| 18 | Croke Park | 8 | 11st 4lb | 150 | 25/1 | 54.4 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | G Elliott | Danny Gilligan | |
| PU | Il Est Francais (FR) | 8 | 12st 0lb | 160 | 18/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | T R George | J J Burke | |
| PU | Matata | 8 | 11st 13lb | 159 | 33/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Nigel & Willy Twiston-Davies | J J Slevin | |
| F | Hitman (FR) | 10 | 11st 7lb | 153 | 40/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | P F Nicholls | Freddie Gingell | |
| F | Eldorado Allen (FR) | 12 | 10st 12lb | 144 | 66/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | J Tizzard | Brendan Powell | |
| B | Soul Icon | 9 | 10st 10lb | 142 | 20/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | K Burke | Thomas Bellamy | |
| PU | Bill Baxter | 10 | 10st 4lb | 136 | 20/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | W Greatrex | Sam Twiston-Davies | |
| PU | Teddy Blue (GER) | 8 | 10st 3lb | 135 | 18/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Harry Derham | Paul OBrien | |
| F | The King Of Prs | 8 | 10st 2lb | 134 | 50/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | G P Cromwell | Daniel King | |
| B | Primoz | 8 | 10st 2lb | 134 | 22/1 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | L Russell & M Scudamore | D R Fox |
16:40HurdleCls 13m 149yGood to Soft (Good in places)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeus Power (GER) | 5 | 11st 8lb | 146 | 3/1 | - | 76 | J P OBrien | J J Slevin | |
| 2 | Catchintsavo | 6 | 11st 8lb | 126 | 33/1 | 2.8 | 75 | A J Honeyball | Sam Twiston-Davies | |
| 3 | Johnnys Jury | 6 | 11st 8lb | 147 | 11/4 | 3.3 | 75 | Jamie Snowden | J J Burke | |
| 4 | Frankie John | 6 | 11st 8lb | 133 | 25/1 | 4.5 | 75 | D Hogan | Daniel King | |
| 5 | Seaniecon | 5 | 11st 8lb | 124 | 33/1 | 24.5 | 68 | Jonjo & A J ONeill | Jonjo ONeill Jr. | |
| 6 | Kripticjim (FR) | 6 | 11st 8lb | 136 | 12/1 | 27.3 | 67 | J Tizzard | Brendan Powell | |
| 7 | Mondouiboy (FR) | 6 | 11st 8lb | 142 | 13/2 | 30.5 | 66 | B Pauling | Ben Jones | |
| 8 | Good Girl Kathleen | 6 | 11st 1lb | 133 | 14/1 | 30.7 | 66 | E Mullins | Donagh Meyler | |
| 9 | Dalston Lad | 6 | 11st 8lb | 136 | 11/2 | 37.2 | 64 | Dan Skelton | Harry Skelton | |
| 10 | Harbour Island (FR) | 7 | 11st 8lb | 131 | 22/1 | 59.2 | 57 | O Murphy | S Bowen | |
| PU | Shadow Paddy | 6 | 11st 8lb | 133 | 40/1 | - | PU | E McCarthy | Gary Noonan | |
| PU | Talk To The Man | 6 | 11st 8lb | 130 | 10/1 | - | PU | P F Nicholls | H Cobden |
17:15HurdleCls 22m 103yGood to Soft (Good in places)21 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laafi (FR) | 6 | 12st 0lb | 135 | 20/1 | - | 62 | W Durkan | Patrick M OBrien | |
| 2 | Melon (GER) | 5 | 11st 3lb | 124 | 10/1 | 0.2 | 62 | O Greenall & J Guerriero | Toby McCain-Mitchell | |
| 3 | Harry Lowes | 5 | 11st 3lb | 124 | 5/1 | 1.7 | 61 | Dan Skelton | Tristan Durrell | |
| 4 | Pourquoi Pas Papa (FR) | 4 | 11st 0lb | 129 | 6/1 | 3.5 | 60 | P F Nicholls | Miss O Nicholls | |
| 5 | Captain Ryan Matt | 6 | 11st 11lb | 132 | 25/1 | 5.0 | 60 | H De Bromhead | Mr J L Gleeson | |
| 6 | Afadil (FR) | 7 | 10st 13lb | 120 | 40/1 | 5.2 | 60 | P F Nicholls | Jay Tidball | |
| 7 | No Ordinary Joe | 10 | 10st 13lb | 120 | 28/1 | 5.7 | 59 | Faye Bramley | Isabelle Ryder | |
| 8 | The Mighty Celt | 4 | 11st 2lb | 131 | 12/1 | 6.7 | 59 | Dan Skelton | Miss Heidi Palin | |
| 9 | Star Of Guiting | 5 | 11st 0lb | 121 | 22/1 | 6.7 | 59 | Ewan Whillans | William Maggs | |
| 10 | Wandering Ego | 6 | 11st 3lb | 124 | 12/1 | 8.9 | 58 | O Murphy | Lewis Saunders | |
| 11 | Static (FR) | 5 | 11st 4lb | 125 | 16/1 | 9.4 | 57 | D McCain Jnr | Charlie Maggs | |
| 12 | Wild Bill Hickok | 4 | 11st 6lb | 135 | 125/1 | 10.4 | 57 | Ciaran Murphy | Eoghan Finegan | |
| 13 | Sherminator (GER) | 5 | 11st 4lb | 125 | 7/2 | 11.2 | 57 | H Fry | Mr P W Mullins | |
| 14 | Rubber Ball | 6 | 11st 7lb | 128 | 9/1 | 11.7 | 56 | N B King | Miss Gina Andrews | |
| 15 | Gooloogong | 6 | 11st 1lb | 122 | 28/1 | 13.4 | 55 | George Baker | Dylan Johnston | |
| 16 | Ehteyat (GER) | 7 | 11st 4lb | 125 | 33/1 | 13.6 | 55 | M Flannery | Calum Hogan | |
| 17 | Wreckless Eric | 6 | 11st 8lb | 129 | 10/1 | 18.1 | 53 | Jonjo & A J ONeill | Benjamin Macey | |
| 18 | Litleangel Duseuil (FR) | 5 | 11st 6lb | 127 | 40/1 | 22.9 | 51 | L Russell & M Scudamore | Gregor Walkingshaw | |
| 19 | Last Kingdom (FR) | 5 | 11st 8lb | 129 | 50/1 | 28.4 | 48 | Faye Bramley | Rian Corcoran | |
| 20 | Hamsiyann | 6 | 11st 2lb | 123 | 28/1 | 30.9 | 47 | A J Martin | Conor Stone-Walsh | |
| PU | Charlus | 5 | 11st 7lb | 128 | 80/1 | - | PU | Dan Skelton | Harry Atkins |
Dundalk (IRE) (AW)
10/04/2617:07FlatCls 45fStandard (AW - Polytrack)6 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Yorker (USA) | 2 | 9st 7lb | - | 4/7 | - | 53 | A P OBrien | R L Moore | |
| 2 | Litmus Test | 2 | 9st 7lb | - | 10/3 | 1.3 | 51 | P Twomey | Billy Lee | |
| 3 | Belle Island | 2 | 9st 2lb | - | 11/2 | 1.8 | 50 | Robson Aguiar | Mikey Sheehy | |
| 4 | Matriarchal | 2 | 9st 2lb | - | 18/1 | 1.9 | 50 | Josh Halley | Chris Hayes | |
| 5 | Ranting Duke | 2 | 9st 7lb | - | 16/1 | 6.5 | 43 | Diego Dias | Gavin Ryan | |
| 6 | Amigos Legacy | 2 | 9st 7lb | - | 40/1 | 13.4 | 31 | D Hogan | J M Sheridan |
17:42FlatCls 66fStandard (AW - Polytrack)9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jered Maddox | 10 | 10st 1lb | 57 | 11/4 | - | 57 | D Marnane | Luke McAteer | |
| 2 | Sovereign Banter | 4 | 9st 5lb | 54 | 10/3 | 0.1 | 57 | A Slattery | Jimmy Dalton | |
| 3 | Rattletheonionbag | 6 | 8st 12lb | 40 | 10/1 | 0.3 | 57 | W P Browne | Chris Hayes | |
| 4 | Hot To Foxtrot | 6 | 10st 1lb | 57 | 4/1 | 1.4 | 55 | J Feane | Ronan Whelan | |
| 5 | Oxford Circus | 4 | 10st 2lb | 58 | 5/2 | 1.9 | 55 | D Hogan | J M Sheridan | |
| 6 | Rough Diamond | 9 | 9st 9lb | 51 | 33/1 | 6.1 | 49 | J G Carr | Rory Cleary | |
| 7 | Cooee Call | 4 | 8st 6lb | 41 | 40/1 | 10.8 | 43 | T G McCourt | Sadhbh Tormey | |
| 8 | Snowballs | 4 | 9st 13lb | 55 | 16/1 | 13.6 | 39 | W McCreery | Billy Lee | |
| 9 | Son Of Wind | 4 | 9st 10lb | 57 | 50/1 | 21.1 | 29 | Matthew J Smith | Brandon Wilkie |
18:15FlatCls 46fStandard (AW - Polytrack)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allsortz | 3 | 9st 8lb | 76 | 7/4 | - | 61 | D Marnane | Luke McAteer | |
| 2 | Real Encounter | 3 | 9st 3lb | - | 5/2 | 0.2 | 61 | Mrs J Harrington | Shane Foley | |
| 3 | Aughlish | 3 | 9st 3lb | - | 22/1 | 1.4 | 59 | Ms Claire OConnell | Declan McDonogh | |
| 4 | Coasting | 3 | 9st 8lb | - | 12/1 | 4.5 | 55 | D Marnane | Robbie Colgan | |
| 5 | Hinder | 3 | 9st 3lb | - | 5/2 | 5.7 | 53 | G M Lyons | Colin Keane | |
| 6 | Meriden | 3 | 9st 3lb | - | 20/1 | 7.0 | 52 | D Hogan | J M Sheridan | |
| 7 | Beach Barbie | 4 | 10st 1lb | - | 14/1 | 8.0 | 50 | E Lynam | Ben Coen | |
| 8 | Atallah | 3 | 8st 12lb | - | 66/1 | 17.4 | 38 | K H Clarke | Adam Grant |
18:50FlatCls 67fStandard (AW - Polytrack)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal County Glory | 3 | 8st 6lb | 57 | 10/3 | - | 65 | K Smith | Julian Pietropaolo | |
| 2 | Methgal | 4 | 9st 8lb | 59 | 7/2 | 0.8 | 64 | P J F Murphy | Conor Cusack | |
| 3 | Cosmic Force | 4 | 9st 0lb | 44 | 13/2 | 2.3 | 62 | K H Clarke | Adam Caffrey | |
| 4 | Queen Leila | 3 | 8st 8lb | 52 | 4/1 | 2.8 | 62 | N C Kelly | Rory Cleary | |
| 5 | Caoilte | 3 | 9st 2lb | 60 | 16/1 | 4.8 | 60 | D Marnane | Luke McAteer | |
| 6 | Macadams Rock | 8 | 9st 13lb | 57 | 10/1 | 5.5 | 59 | Miss McLoughlin | Ben Coen | |
| 7 | Ferrari Desert | 6 | 9st 8lb | 59 | 8/1 | 8.3 | 56 | M Fahey | Joseph Harnett | |
| 8 | Rodeeve | 5 | 9st 8lb | 55 | 12/1 | 9.3 | 54 | M J Browne | Wesley Joyce | |
| 9 | Imperial Fighter | 7 | 9st 11lb | 58 | 18/1 | 9.8 | 54 | P J McKenna | Jack Kearney | |
| 10 | Straight Back Up | 4 | 10st 2lb | 60 | 50/1 | 12.0 | 51 | Dermot Kilmartin | Shane Foley | |
| 11 | Brosna Green | 4 | 9st 0lb | 49 | 50/1 | 17.5 | 45 | J G Murray | J Cleary | |
| 12 | Will Be King | 10 | 9st 5lb | 49 | 12/1 | 20.3 | 42 | J C McConnell | Donagh OConnor |
19:20FlatCls 41mStandard (AW - Polytrack)10 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golddream (FR)Quickest time for this race type at this meeting | 3 | 9st 8lb | - | 22/1 | - | 68 | D Marnane | Luke McAteer | |
| 2 | Grand Premiere (USA) | 3 | 9st 8lb | - | 11/4 | 0.1 | 68 | Mrs J Harrington | Shane Foley | |
| 3 | Kalir | 3 | 9st 8lb | - | 20/1 | 1.6 | 66 | D K Weld | Chris Hayes | |
| 4 | County Carlow | 3 | 9st 8lb | - | 3/1 | 4.0 | 64 | P Twomey | Billy Lee | |
| 5 | Eniac | 3 | 9st 8lb | - | 4/1 | 6.5 | 61 | Donnacha OBrien | Gavin Ryan | |
| 6 | Amrum | 3 | 9st 8lb | - | 7/1 | 9.6 | 58 | G M Lyons | Colin Keane | |
| 7 | Concaire | 3 | 9st 8lb | - | 80/1 | 10.1 | 58 | Richard Obrien | Ben Coen | |
| 8 | Scientific | 3 | 9st 8lb | - | 7/2 | 10.3 | 58 | A P OBrien | R L Moore | |
| 9 | Police Gazette (USA) | 3 | 9st 3lb | - | 28/1 | 12.0 | 56 | Donnacha OBrien | Paddy Harnett | |
| 10 | Threebiggulps | 3 | 9st 1lb | - | 150/1 | 19.0 | 49 | J G Coogan | Joseph Harnett |
19:50FlatCls 61m 4fStandard (AW - Polytrack)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic Druid | 5 | 9st 3lb | 53 | 5/1 | - | 62 | T G McCourt | Sadhbh Tormey | |
| 2 | Jawhary | 8 | 9st 11lb | 54 | 4/1 | 2.5 | 60 | A McGuinness | Adam Caffrey | |
| 3 | Desert Friend | 10 | 9st 9lb | 52 | 4/1 | 3.8 | 60 | P J F Murphy | Chris Hayes | |
| 4 | Mephisto | 9 | 9st 11lb | 57 | 25/1 | 4.0 | 59 | G Keane | Jack Kearney | |
| 5 | Doctor Grace | 6 | 9st 6lb | 54 | 7/1 | 6.7 | 58 | A McGuinness | Sam Coen | |
| 6 | Grey Fable | 6 | 10st 2lb | 59 | 12/1 | 7.5 | 57 | K Thornton | Robbie Colgan | |
| 7 | Slowdownbarney | 5 | 9st 12lb | 58 | 11/1 | 10.2 | 55 | J C McConnell | Siobhan Rutledge | |
| 8 | Fine Print | 5 | 10st 0lb | 57 | 40/1 | 14.7 | 52 | J C McConnell | Donagh OConnor | |
| 9 | Expert Analysis | 4 | 9st 10lb | 53 | 16/1 | 15.2 | 52 | Dermot Kilmartin | Shane Foley | |
| 10 | Sarmiento Power | 5 | 9st 11lb | 54 | 7/1 | 16.4 | 51 | Matthew J Smith | Robert Whearty | |
| 11 | Al What | 4 | 9st 11lb | 54 | 9/1 | 30.4 | 42 | N Meade | Ben Coen | |
| 12 | Palazzo Persico | 5 | 9st 10lb | 53 | 22/1 | 35.0 | 39 | D Hogan | J M Sheridan |
20:20FlatCls 61m 2f 150yStandard (AW - Polytrack)6 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keepsgettingbetter | 3 | 9st 12lb | 65 | 11/10 | - | 49 | Donnacha OBrien | Chris Hayes | |
| 2 | Musashi | 3 | 9st 9lb | 62 | 9/2 | 2.3 | 47 | J P OBrien | Declan McDonogh | |
| 3 | Sea Of Dubka | 3 | 9st 8lb | 61 | 28/1 | 2.8 | 47 | H De Bromhead | Billy Lee | |
| 4 | Cameclose | 3 | 9st 7lb | 60 | 11/2 | 4.8 | 45 | J Davison | James Ryan | |
| 5 | Elm Creek | 3 | 9st 6lb | 64 | 4/1 | 7.0 | 44 | Donnacha OBrien | Paddy Harnett | |
| 6 | Ramair | 3 | 8st 3lb | 49 | 10/1 | 13.5 | 39 | Richard A Foley | Julian Pietropaolo |
Sedgefield
10/04/2613:57ChaseCls 42m 5f 28yGood7 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggies Boy | 7 | 11st 1lb | 96 | 7/2 | - | 57 | J Candlish | William Shanahan | |
| 2 | Arctic Saint | 8 | 10st 9lb | 85 | 4/1 | 3.3 | 56 | Deborah Cole | C OFarrell | |
| 3 | Isle Of Sark (USA) | 8 | 12st 0lb | 104 | 7/2 | 4.3 | 55 | Micky Hammond | Jamie Hamilton | |
| 4 | Clonakilty | 9 | 11st 13lb | 103 | 25/1 | 10.8 | 53 | Lizzie Quinlan | Sean Quinlan | |
| 5 | Cardamon Hill | 9 | 11st 9lb | 99 | 20/1 | 23.8 | 48 | Miss A M Slack | Danny McMenamin | |
| U | Tom Creen | 11 | 11st 8lb | 98 | 3/2 | - | U | S England | Jonathan England | |
| F | Paramaribo | 8 | 10st 2lb | 78 | 25/1 | - | F | V Thompson | James Best |
14:32HurdleCls 42m 3f 188yGood5 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth Castle | 6 | 11st 6lb | 116 | 8/15 | - | 55 | D McCain Jnr | Theo Gillard | |
| 2 | Whenthemusicstops | 5 | 11st 6lb | - | 5/1 | 43.0 | 38 | J Candlish | Sean Quinlan | |
| 3 | Park Hind | 9 | 10st 6lb | 84 | 125/1 | 62.0 | 30 | V Thompson | Mr S Burton | |
| U | Owzthat (FR) | 7 | 10st 13lb | - | 80/1 | - | U | R Menzies | Nathan Moscrop | |
| F | Wendywilldo | 6 | 10st 13lb | 102 | 5/2 | - | F | P Neville | Joe Williamson |
15:03HurdleCls 42m 178yGood5 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemistry | 5 | 11st 4lb | - | 15/8 | - | 50 | J Candlish | Sean Quinlan | |
| 2 | Rebel Tribesman | 5 | 11st 1lb | - | 8/11 | 1.8 | 49 | Jamie Snowden | Joe Anderson | |
| 3 | Twilight Safari | 4 | 10st 10lb | - | 50/1 | 27.8 | 37 | Micky Hammond | Jamie Hamilton | |
| 4 | Kuredu King | 4 | 10st 10lb | - | 7/1 | 36.3 | 33 | D McCain Jnr | Theo Gillard | |
| 5 | Ribble River | 5 | 11st 4lb | - | 40/1 | 63.3 | 20 | Lizzie Quinlan | Peter Kavanagh |
