Last Week
10 Aug – 16 Aug 2026
2,254 ratings · processed 21/08/26 20:29
2254 runners
Ayr
10/08/2613:45FlatCls 46fGood to Soft (Good in places)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Next Of Kin | 2 | 9st 2lb | - | 10/11 | - | 58 | W J Haggas | Cieren Fallon | |
| 2 | Myesme | 2 | 9st 2lb | - | 5/1 | 0.2 | 58 | E Bethell | Jason Hart | |
| 3 | Ashina | 2 | 9st 2lb | - | 12/1 | 2.2 | 55 | D OMeara | D Tudhope | |
| 4 | Desert Smoke | 2 | 9st 2lb | - | 7/1 | 2.4 | 55 | H Palmer | P Mulrennan | |
| 5 | Oh So Slow Sloth | 2 | 9st 2lb | - | 100/1 | 3.9 | 53 | R Menzies | Kaiya Fraser | |
| 6 | Fly Smartly | 2 | 9st 2lb | - | 3/1 | 5.4 | 51 | Robson Aguiar | Donagh OConnor | |
| 7 | Lady Titania | 2 | 9st 2lb | - | 50/1 | 7.4 | 48 | K R Burke | S H James | |
| 8 | La Flor Granada | 2 | 9st 2lb | - | 50/1 | 9.7 | 45 | R & P Fahey | O J Orr |
14:15FlatCls 61mGood to Soft (Good in places)10 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hostelry | 9 | 9st 9lb | 50 | 5/2 | - | 61 | Mrs R Carr | Joanna Mason | |
| 2 | Due Respect | 4 | 9st 4lb | 46 | 9/1 | 2.0 | 59 | Gary Rutherford | Jake Dickson | |
| 3 | Millbuie | 5 | 9st 9lb | 49 | 11/4 | 2.5 | 59 | Ewan Whillans | William Pyle | |
| 4 | Game Management | 5 | 9st 9lb | 50 | 25/1 | 2.7 | 58 | Lizzie Quinlan | D Nolan | |
| 5 | Bridgefoot Rambler | 4 | 9st 4lb | 48 | 16/1 | 2.7 | 58 | S Hanlon | C J Whiteley | |
| 6 | Concert Boy | 6 | 9st 9lb | 50 | 5/1 | 4.0 | 57 | K Scott | S H James | |
| 7 | Charcon | 3 | 9st 2lb | 46 | 33/1 | 5.0 | 56 | B Haslam | Aiden Brookes | |
| 8 | Hawksworth | 3 | 9st 2lb | 38 | 22/1 | 8.2 | 53 | J & S Quinn | Jason Hart | |
| 9 | Ring Of Gold | 9 | 9st 9lb | 43 | 40/1 | 10.2 | 51 | M & D Easterby | Billy Garritty | |
| 10 | Spirit Of Nature | 4 | 9st 9lb | 49 | 7/1 | 18.7 | 42 | J S Goldie | P Mulrennan |
14:45FlatCls 67f 50yGood to Soft (Good in places)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catton Lady | 5 | 10st 2lb | 65 | 12/1 | - | 60 | M & D Easterby | Joanna Mason | |
| 2 | Novak | 7 | 9st 12lb | 61 | 7/1 | 1.0 | 59 | I Jardine | A Mullen | |
| 3 | Keep Me Stable | 6 | 9st 4lb | 58 | 9/1 | 2.0 | 58 | Miss L A Perratt | Tom Kiely-Marshall | |
| 4 | Yaaser | 8 | 9st 4lb | 58 | 11/2 | 2.5 | 57 | J S Goldie | Lauren Young | |
| 5 | Albeyours | 5 | 9st 4lb | 53 | 6/1 | 3.0 | 57 | Steph Hollinshead | D Tudhope | |
| 6 | Tropez Power | 7 | 9st 10lb | 59 | 10/1 | 3.2 | 56 | M Walford | D Allan | |
| 7 | Carmel Valley | 3 | 9st 8lb | 63 | 4/1 | 3.4 | 56 | K Scott | Jason Hart | |
| 8 | Pal Joey | 4 | 10st 0lb | 63 | 25/1 | 3.5 | 56 | B Haslam | Aiden Brookes | |
| 9 | Black Rock Beauty | 3 | 9st 8lb | 63 | 18/1 | 4.3 | 55 | R & P Fahey | O J Orr | |
| 10 | Joshuas Dream | 4 | 9st 1lb | 50 | 80/1 | 4.5 | 55 | J S Goldie | Billy Garritty | |
| 11 | Kelpie Grey | 6 | 9st 13lb | 62 | 3/1 | 5.2 | 54 | J S Goldie | P Mulrennan | |
| 12 | Stoneywell | 4 | 9st 11lb | 60 | 50/1 | 6.5 | 53 | Steph Hollinshead | T Eaves |
15:15FlatCls 41m 2fGood to Soft (Good in places)13 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ObitoQuickest time for this race type at this meeting | 4 | 10st 1lb | 79 | 9/2 | - | 67 | D OMeara | D Tudhope | |
| 2 | Star Cast | 4 | 9st 11lb | 80 | 6/1 | 2.8 | 65 | G Tutty | Jake Dickson | |
| 3 | Mano Chicago | 4 | 10st 0lb | 78 | 11/1 | 2.8 | 65 | I Jardine | A Mullen | |
| 4 | Spirit Of Acklam | 5 | 10st 2lb | 80 | 6/1 | 3.5 | 64 | M & D Easterby | Joanna Mason | |
| 5 | Northwest Passage | 4 | 10st 4lb | 82 | 8/1 | 4.8 | 63 | I Furtado | Jason Hart | |
| 6 | Pearl Eye | 6 | 9st 12lb | 76 | 10/3 | 6.0 | 62 | J S Goldie | P Mulrennan | |
| 7 | Cisco Disco | 8 | 9st 7lb | 71 | 80/1 | 6.2 | 62 | R M Smith | Sean Kirrane | |
| 8 | Regalian | 4 | 10st 1lb | 79 | 16/1 | 7.5 | 61 | Tony Coyle & Kaine Wood | D Nolan | |
| 9 | Boy Named Sioux | 3 | 8st 12lb | 70 | 80/1 | 10.9 | 58 | R & P Fahey | Shane Gray | |
| 10 | Ziata | 3 | 8st 11lb | 69 | 12/1 | 11.1 | 58 | G Tutty | Kaiya Fraser | |
| 11 | Lorcas Waltz | 3 | 9st 6lb | 78 | 6/1 | 11.6 | 58 | W J Haggas | Cieren Fallon | |
| 12 | Molinari | 9 | 9st 2lb | 66 | 33/1 | 17.6 | 53 | M Todhunter | Billy Garritty | |
| 13 | Simply Ruby | 4 | 9st 8lb | 72 | 150/1 | 19.6 | 51 | Mrs Dianne Sayer | William Pyle |
15:45FlatCls 66fGood to Soft (Good in places)13 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Umbrella | 7 | 9st 4lb | 52 | 12/1 | - | 62 | C N Kellett | T Eaves | |
| 2 | Macedonian | 4 | 9st 7lb | 55 | 16/1 | 0.8 | 61 | M Dods | Mark Winn | |
| 3 | Edmond Halley | 4 | 9st 4lb | 57 | 3/1 | 2.0 | 59 | E Bethell | C Horgan | |
| 4 | Pivotal Terms | 3 | 9st 2lb | 54 | 14/1 | 3.5 | 57 | I Jardine | A Mullen | |
| 5 | Doon The Glen | 6 | 9st 3lb | 51 | 15/2 | 3.6 | 57 | J S Goldie | P Mulrennan | |
| 6 | Sixcor | 8 | 8st 9lb | 48 | 12/1 | 4.4 | 56 | Miss L A Perratt | Tom Kiely-Marshall | |
| 7 | Henery Hawk | 7 | 9st 9lb | 57 | 12/1 | 4.6 | 56 | Miss L A Perratt | D Allan | |
| 8 | Head For Freedom | 3 | 9st 8lb | 60 | 12/1 | 4.8 | 56 | M & D Easterby | Joanna Mason | |
| 9 | Lord Abama | 7 | 9st 7lb | 55 | 4/1 | 5.5 | 55 | M Dods | Sean Kirrane | |
| 10 | Velvet Skies | 5 | 9st 12lb | 60 | 8/1 | 5.7 | 54 | W G Harrison | Barry McHugh | |
| 11 | Ski Angel | 6 | 8st 9lb | 46 | 25/1 | 5.9 | 54 | R M Smith | Amie Waugh | |
| 12 | Red Walls | 8 | 8st 9lb | 46 | 100/1 | 7.7 | 52 | L Williamson | Jack Nicholls | |
| 13 | Baby Rover | 4 | 8st 12lb | 46 | 8/1 | 10.2 | 48 | K Scott | Greg Fairley |
16:15FlatCls 61m 2fGood to Soft (Good in places)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naturalia | 5 | 9st 13lb | 62 | 3/1 | - | 65 | D W Whillans | P Mulrennan | |
| 2 | Recobella (FR) | 5 | 9st 4lb | 56 | 13/2 | 0.1 | 65 | P A Kirby | Jack Nicholls | |
| 3 | Idyllic | 5 | 9st 7lb | 59 | 5/1 | 0.7 | 64 | W Storey | Paula Muir | |
| 4 | Lightning Galaxy | 4 | 9st 6lb | 55 | 33/1 | 2.1 | 63 | M Dods | Sean Kirrane | |
| 5 | Penelopes Sister | 6 | 9st 5lb | 59 | 4/1 | 3.9 | 62 | J S Goldie | Shay Farmer | |
| 6 | Parole Officer | 3 | 8st 12lb | 55 | 66/1 | 4.1 | 62 | Ewan Whillans | Greg Fairley | |
| 7 | Lesrico | 6 | 10st 2lb | 65 | 4/1 | 4.3 | 62 | L Williamson | Mark Winn | |
| 8 | Positive Thoughts | 3 | 9st 2lb | 59 | 18/1 | 4.5 | 61 | J & S Quinn | Jason Hart | |
| 9 | Ravenscraig Castle | 8 | 9st 1lb | 57 | 14/1 | 5.7 | 60 | I Jardine | Cara Tuke | |
| 10 | King Chaos | 5 | 10st 1lb | 64 | 12/1 | 12.2 | 55 | R Menzies | Kaiya Fraser | |
| 11 | Precious Spartan | 4 | 9st 13lb | 62 | 22/1 | 35.2 | 37 | P Neville | A Mullen | |
| PU | Shes Got Bottle | 7 | 9st 6lb | 55 | 125/1 | - | PU | Lizzie Quinlan | Barry McHugh |
16:45FlatCls 61m 2fGood to Soft (Good in places)11 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Tyrone | 4 | 10st 2lb | 65 | 14/1 | - | 61 | Lizzie Quinlan | Shane Gray | |
| 2 | Tee Aitch Aye | 5 | 9st 10lb | 59 | 7/2 | 0.8 | 60 | I Jardine | A Mullen | |
| 3 | Ceinture Dorion | 3 | 9st 7lb | 64 | 17/2 | 1.5 | 60 | D OMeara | D Tudhope | |
| 4 | Motawaared | 4 | 9st 9lb | 58 | 12/1 | 1.7 | 60 | J S Goldie | P Mulrennan | |
| 5 | Spirit Catcher | 7 | 9st 13lb | 62 | 10/3 | 2.2 | 59 | P A Kirby | Cieren Fallon | |
| 6 | Sweet Kiss | 4 | 9st 6lb | 60 | 5/1 | 2.7 | 59 | T D Easterby | Jake Dickson | |
| 7 | Cosmic Man | 3 | 9st 6lb | 63 | 66/1 | 3.2 | 58 | K A Ryan | T Eaves | |
| 8 | Rugby Union (USA) | 3 | 8st 13lb | 56 | 40/1 | 3.7 | 58 | G Tutty | Kaiya Fraser | |
| 9 | Farabove The Limit | 3 | 9st 3lb | 60 | 40/1 | 3.7 | 58 | Phillip Makin | S H James | |
| 10 | Royal Blaze | 5 | 10st 1lb | 64 | 10/3 | 6.2 | 56 | Ewan Whillans | D Nolan | |
| 11 | Glasses Up (USA) | 11 | 9st 8lb | 57 | 14/1 | 7.2 | 55 | R M Smith | D Allan |
17:15FlatCls 51mGood to Soft (Good in places)10 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keep An Eye On It | 3 | 9st 7lb | 67 | 3/1 | - | 67 | Tony Coyle & Kaine Wood | D Nolan | |
| 2 | Hatamoto | 3 | 9st 0lb | 60 | 5/1 | 1.3 | 66 | T D Easterby | D Allan | |
| 3 | Vega Storm | 3 | 9st 3lb | 63 | 11/2 | 2.3 | 65 | R & P Fahey | Harry Russell | |
| 4 | Wise Crack | 3 | 9st 6lb | 66 | 8/1 | 2.4 | 65 | Mrs R Carr | Shane Gray | |
| 5 | Light The Night Up | 3 | 9st 3lb | 63 | 13/2 | 4.2 | 63 | K R Burke | S H James | |
| 6 | Paroda Diva | 3 | 9st 5lb | 65 | 6/1 | 5.4 | 62 | P Neville | A Mullen | |
| 7 | Napolian | 3 | 9st 9lb | 69 | 7/1 | 13.4 | 54 | D OMeara | D Tudhope | |
| 8 | Adiada | 3 | 9st 9lb | 69 | 28/1 | 14.9 | 52 | M Dods | Sean Kirrane | |
| 9 | Beckon | 3 | 9st 6lb | 66 | 33/1 | 23.4 | 44 | S Corbett | T Eaves | |
| 10 | Our Randolph | 3 | 8st 12lb | 58 | 28/1 | 63.4 | 4 | M Dods | Mark Winn |
Ballinrobe (IRE)
10/08/2617:26HurdleCls 42m 109yGood (Good to Yielding in places)13 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky Larson (FR)Quickest time for this race type at this meeting | 3 | 11st 0lb | - | 4/1 | - | 72 | P Nolan | Sean Flanagan | |
| 2 | Minella Buoy | 3 | 11st 0lb | - | 2/1 | 5.5 | 69 | J Nallen | Daniel King | |
| 3 | No Bother Aoife | 3 | 10st 7lb | - | 13/2 | 7.8 | 68 | G P Cromwell | Conor Stone-Walsh | |
| 4 | Sofis Gift | 3 | 10st 2lb | - | 7/1 | 9.3 | 68 | Ciaran Murphy | Eoghan Finegan | |
| 5 | Divine Believer | 3 | 10st 7lb | - | 11/1 | 9.4 | 67 | H De Bromhead | Darragh OKeeffe | |
| 6 | Sands Castle | 3 | 10st 0lb | - | 66/1 | 13.2 | 66 | A Sexton | Conor Lamon | |
| 7 | Nod Of Approval | 3 | 11st 0lb | - | 9/2 | 26.1 | 59 | Mrs J Harrington | Simon Torrens | |
| 8 | Divelment | 3 | 11st 0lb | - | 12/1 | 30.4 | 57 | W Durkan | Philip Byrnes | |
| 9 | Words Unspoken | 3 | 11st 0lb | - | 25/1 | 35.1 | 55 | S Curling | Phillip Enright | |
| 10 | Mount Eden | 3 | 11st 0lb | - | 33/1 | 59.1 | 43 | S Slevin | J J Slevin | |
| 11 | Motherland | 3 | 11st 0lb | - | 33/1 | 76.2 | 35 | G Elliott | Danny Gilligan | |
| 12 | Camp Verde | 3 | 11st 0lb | - | 150/1 | 108.2 | 20 | J J Hanlon | Gary Noonan | |
| U | Connor Of Mali | 3 | 10st 9lb | - | 300/1 | - | U | L J Archdeacon | Alan OSullivan |
17:57HurdleCls 42m 109yGood (Good to Yielding in places)15 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Be My Fortune | 5 | 11st 4lb | - | 14/1 | - | 68 | G Elliott | Jack Kennedy | |
| 2 | Crystal Mariner | 6 | 11st 12lb | - | 9/2 | 3.5 | 66 | J J Hanlon | Darragh OKeeffe | |
| 3 | Texas Red (FR) | 6 | 10st 11lb | - | 7/2 | 5.0 | 66 | P J Rothwell | Ross Sugrue | |
| 4 | Hurling Academy | 4 | 11st 1lb | - | 40/1 | 38.0 | 50 | E Bolger | Aidan Kelly | |
| 5 | Tiffany Case | 5 | 10st 11lb | - | 33/1 | 49.0 | 44 | B Connell | Sean Flanagan | |
| 6 | Lexenna | 5 | 10st 11lb | - | 250/1 | 49.5 | 44 | Darren Collins | J J Slevin | |
| 7 | Discrete | 5 | 11st 4lb | - | 200/1 | 52.0 | 43 | Mrs M OConnor | Shane Fitzgerald | |
| 8 | Salty Racer | 5 | 11st 4lb | - | 40/1 | 64.0 | 37 | N C Kelly | Conor Stone-Walsh | |
| 9 | Sea Limit | 6 | 10st 6lb | - | 100/1 | 68.8 | 35 | E M OSullivan | Alan OSullivan | |
| 10 | Leva Deva | 5 | 10st 11lb | - | 250/1 | 78.3 | 30 | Darren Collins | Phillip Enright | |
| 11 | Rockstar Rebel | 5 | 10st 11lb | - | 500/1 | 95.3 | 22 | T OConnor | Mr T OConnor | |
| B | Boo Radley | 5 | 10st 11lb | - | 15/2 | - | B | W P Mullins | Sean Cleary-Farrell | |
| F | Certosa | 5 | 10st 11lb | - | 12/1 | - | F | William ODoherty | Philip Byrnes | |
| F | Hows Ellie | 5 | 10st 11lb | - | 5/6 | - | F | W P Mullins | Paul Townend | |
| PU | Trev The Rev | 4 | 10st 10lb | - | 300/1 | - | PU | P J Gilligan | Jack Gilligan |
18:27HurdleCls 22m 109yGood (Good to Yielding in places)14 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koeur A Prendre (FR) | 6 | 10st 10lb | 94 | 10/3 | - | 65 | M A Molloy | Daniel King | |
| 2 | Fremantle Doctor | 8 | 10st 8lb | 97 | 12/1 | 1.0 | 65 | J C McConnell | Patrick M OBrien | |
| 3 | Go To Town | 6 | 10st 10lb | 99 | 6/1 | 1.5 | 64 | R OSullivan | Eoin Staples | |
| 4 | Houndsworth | 4 | 10st 7lb | 101 | 20/1 | 2.3 | 64 | M M McNiff | Alan King | |
| 5 | Chemdawg | 7 | 10st 1lb | 85 | 3/1 | 4.8 | 63 | O McKiernan | Phillip Enright | |
| 6 | Theanniversary Man | 7 | 10st 2lb | 86 | 7/1 | 5.3 | 62 | J Barcoe | Conor Stone-Walsh | |
| 7 | Le Diablo (FR) | 5 | 10st 12lb | 96 | 12/1 | 5.5 | 62 | J P Ryan | J J Slevin | |
| 8 | Ripsnorter (FR) | 5 | 11st 1lb | 99 | 14/1 | 7.0 | 62 | W J Lanigan | Danny Mullins | |
| 9 | Secret Rock | 7 | 11st 7lb | 105 | 25/1 | 8.0 | 61 | C Collins | Eoin Walsh | |
| 10 | Atlantic Gamble | 5 | 10st 11lb | 95 | 15/2 | 13.9 | 58 | P J Gilligan | Danny Gilligan | |
| 11 | Figero | 5 | 11st 0lb | 103 | 16/1 | 14.9 | 58 | T Mullins | Michael Kenneally | |
| 12 | Long Gone | 8 | 11st 12lb | 110 | 25/1 | 21.4 | 55 | N C Kelly | Darragh OKeeffe | |
| 13 | Brave Crogha (FR) | 7 | 10st 0lb | 89 | 33/1 | 22.4 | 54 | I Madden | Alan OSullivan | |
| 14 | Final Decision | 7 | 10st 11lb | 95 | 80/1 | 35.5 | 48 | P J Rothwell | Tiernan Power Roche |
18:57HurdleCls 42m 109yGood (Good to Yielding in places)15 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euro Maker | 5 | 10st 11lb | 87 | 9/1 | - | 64 | A Murray | Eoghan Finegan | |
| 2 | Cool Summer | 6 | 11st 2lb | 87 | 4/1 | 0.5 | 64 | Miss McLoughlin | Sean Flanagan | |
| 3 | The Toothpicker | 9 | 11st 1lb | 86 | 9/1 | 1.3 | 63 | D Budds | Darragh OKeeffe | |
| 4 | Lunar Landscape | 6 | 10st 8lb | 79 | 11/2 | 2.0 | 63 | Thomas Coyle | Alex Harvey | |
| 5 | Max Meridius | 5 | 11st 7lb | 92 | 7/2 | 6.8 | 61 | T Mullins | Danny Mullins | |
| 6 | Home By The Sea | 6 | 11st 13lb | 98 | 50/1 | 8.0 | 60 | P A Fahy | J J Slevin | |
| 7 | Victoria Kesia | 5 | 11st 2lb | 87 | 50/1 | 16.0 | 56 | J J Hanlon | Gary Noonan | |
| 8 | Sayitfirst | 10 | 11st 2lb | 87 | 22/1 | 17.0 | 56 | Darren Collins | Danny Gilligan | |
| 9 | Let Him B | 6 | 11st 11lb | 96 | 18/1 | 22.5 | 53 | C Byrnes | Philip Byrnes | |
| 10 | The Vegas Raider | 8 | 11st 9lb | 94 | 12/1 | 25.8 | 52 | K A Heffernan | Shane Fitzgerald | |
| 11 | Spread The Faith | 6 | 10st 10lb | 81 | 18/1 | 38.8 | 45 | O McKiernan | Phillip Enright | |
| 12 | Western Doyen | 13 | 10st 1lb | 72 | 125/1 | 79.8 | 25 | V T OBrien | Conor Stone-Walsh | |
| F | Sidiriya | 7 | 10st 5lb | 76 | 6/1 | - | F | P J Rothwell | Tiernan Power Roche | |
| PU | Grey Gardens (FR) | 5 | 11st 8lb | 98 | 9/1 | - | PU | P Nolan | Eoin Staples | |
| PU | All In Peder (FR) | 7 | 10st 13lb | 84 | 100/1 | - | PU | K Dempsey | Ricky Doyle |
19:27HurdleCls 13m 1f 194yGood (Good to Yielding in places)7 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down Around | 9 | 10st 7lb | 97 | 7/2 | - | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | G Elliott | Sam Ewing | |
| 2 | Killowen House | 6 | 11st 2lb | 111 | 11/2 | 0.5 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | P J Gilligan | Jack Gilligan | |
| 3 | Run For The Border | 6 | 10st 5lb | 95 | 3/1 | 2.0 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | J P Ryan | Daniel King | |
| 4 | Ladiam | 9 | 9st 11lb | 92 | 5/2 | 4.5 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | Norman Lee | Alan OSullivan | |
| 5 | Dorans Law | 8 | 10st 9lb | 106 | 11/2 | 4.7 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | P J Rothwell | Ross Sugrue | |
| 6 | My Trump Card | 8 | 11st 12lb | 116 | 28/1 | 4.8 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | J C McConnell | Alex Harvey | |
| 7 | Strange Currency | 6 | 11st 2lb | 106 | 14/1 | 12.3 | NRNR = No Rating (not a Non-Runner) — this race could not be speed-rated | B McMahon | Philip Byrnes |
19:57HurdleCls 42m 6f 113yGood (Good to Yielding in places)14 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walkingmayotomilan | 5 | 10st 12lb | - | 17/2 | - | 45 | R OSullivan | Shane Markey | |
| 2 | Keep Em Quite | 5 | 11st 12lb | 102 | 15/8 | 1.8 | 44 | C Collins | Danny Gilligan | |
| 3 | Rumi Rock | 5 | 11st 12lb | - | 9/1 | 5.3 | 43 | Edward F Power | Phillip Enright | |
| 4 | Hey Sir | 7 | 11st 12lb | - | 33/1 | 14.3 | 40 | Peter Maher | J J Slevin | |
| 5 | Western Shores | 5 | 11st 5lb | 98 | 4/1 | 14.8 | 40 | G Elliott | Jack Kennedy | |
| 6 | Gainsville | 6 | 11st 12lb | - | 3/1 | 25.8 | 36 | H De Bromhead | Darragh OKeeffe | |
| 7 | Boomerang Breeze | 8 | 11st 5lb | - | 80/1 | 27.5 | 35 | T Doyle | Mr D Doyle | |
| 8 | Kilmond Knight | 6 | 11st 7lb | - | 80/1 | 28.8 | 35 | David Barry | Alan OSullivan | |
| 9 | Three County Star | 5 | 11st 5lb | 76 | 28/1 | 31.5 | 34 | Brian Mortell | Conor Smithers | |
| 10 | Derby Rock | 7 | 11st 9lb | 80 | 25/1 | 32.5 | 33 | James Kieran King | Mr P A King | |
| 11 | Room For One More | 5 | 11st 5lb | - | 18/1 | 49.5 | 27 | W P Mullins | Brian Hayes | |
| 12 | Barton Sky | 8 | 11st 12lb | - | 10/1 | 63.5 | 22 | J J Hanlon | Daniel King | |
| 13 | Secret Moon | 5 | 10st 12lb | - | 150/1 | 63.7 | 22 | J J Hanlon | Josh Younge | |
| 14 | Likeyouhaveplenty | 5 | 11st 5lb | - | 300/1 | 107.7 | 7 | S O OBrien | Mark McDonagh |
20:30HurdleCls 42m 6f 113yGood (Good to Yielding in places)16 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nothing Hectic | 7 | 12st 0lb | 98 | 14/1 | - | 55 | Miss McLoughlin | Phillip Enright | |
| 2 | Poetic Focus | 6 | 11st 0lb | 84 | 4/1 | 0.5 | 55 | A Slattery | Danny Gilligan | |
| 3 | Pilgrims Walk | 4 | 11st 1lb | 96 | 8/1 | 2.0 | 54 | P J Rothwell | Ross Sugrue | |
| 4 | Moonshine Girl | 7 | 10st 5lb | 80 | 9/2 | 6.0 | 53 | P J Gilligan | Jack Gilligan | |
| 5 | Chanceitlucky | 7 | 10st 12lb | 82 | 20/1 | 11.5 | 51 | A Murray | Donagh Meyler | |
| 6 | Queen Kulina | 10 | 10st 2lb | 75 | 8/1 | 13.0 | 50 | E Griffin | Shane OCallaghan | |
| 7 | Ranger Billy | 10 | 11st 1lb | 85 | 14/1 | 13.0 | 50 | K A Heffernan | J J Slevin | |
| 8 | Urbs Intacta Manet | 5 | 10st 10lb | 80 | 80/1 | 14.0 | 50 | J P Flavin | Daniel King | |
| 9 | Its Time Again | 10 | 11st 3lb | 90 | 25/1 | 15.0 | 50 | David Barry | Liam McKenna | |
| 10 | Political Stance | 6 | 11st 7lb | 91 | 9/2 | 26.0 | 46 | C Byrnes | Philip Byrnes | |
| 11 | Everystep Oftheway | 8 | 10st 12lb | 82 | 28/1 | 26.5 | 46 | O McKiernan | Alan OSullivan | |
| 12 | Mini Getaway | 9 | 10st 9lb | 79 | 14/1 | 30.3 | 44 | M M Lynch | Alex Harvey | |
| 13 | Cornaroya Rocco | 5 | 11st 13lb | 97 | 16/1 | 33.0 | 43 | J J Hanlon | Darragh OKeeffe | |
| 14 | Tannery Park | 6 | 11st 13lb | 97 | 12/1 | 36.0 | 42 | B Connell | Sean Flanagan | |
| 15 | Lost Features | 6 | 10st 4lb | 74 | 22/1 | 52.0 | 36 | Darren Collins | Gary Noonan | |
| PU | La Tene | 8 | 9st 11lb | 72 | 11/1 | - | PU | J P Ryan | Michael Kenneally |
Kempton (AW)
10/08/2614:30FlatCls 47fStandard / Slow (AW - Polytrack)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tikka | 2 | 9st 2lb | - | 11/2 | - | 53 | J R Fanshawe | Daniel Muscutt | |
| 2 | Rhythm Of My Heart | 2 | 8st 13lb | - | 11/4 | 3.0 | 50 | D Menuisier | S M Levey | |
| 3 | Hidden Beyond (AUS) | 3 | 9st 2lb | - | 5/1 | 4.5 | 48 | C Hills | Jason Watson | |
| 4 | Blanquita | 2 | 8st 13lb | - | 5/1 | 5.0 | 47 | Dylan Cunha | S Donohoe | |
| 5 | Isabella Of Aragon | 2 | 8st 8lb | - | 12/1 | 5.5 | 47 | D J S Ffrench Davis | Ben Ffrench-Davis | |
| 6 | Singing Blues | 2 | 9st 2lb | - | 25/1 | 8.0 | 44 | T Ward | Pierre-Louis Jamin | |
| 7 | Blue Vixen | 2 | 8st 13lb | - | 10/1 | 11.3 | 40 | A King | Luke Catton | |
| 8 | Alidoolally | 2 | 9st 2lb | - | 12/1 | 12.5 | 39 | D Menuisier | Saffie Osborne | |
| 9 | Greta Tintin | 2 | 9st 2lb | - | 12/1 | 13.0 | 38 | A M Balding | David Probert | |
| 10 | Nouva Stella | 2 | 9st 2lb | - | 12/1 | 13.5 | 38 | Harry Eustace | George Wood | |
| 11 | Lady Gloriana | 2 | 8st 13lb | - | 300/1 | 14.0 | 37 | Ross Burdon | S D Bowen | |
| 12 | Aprils Luck | 2 | 9st 2lb | - | 40/1 | 17.3 | 33 | Dylan Cunha | L Morris |
15:00FlatCls 47fStandard / Slow (AW - Polytrack)12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tredegar Square | 2 | 9st 4lb | - | 16/1 | - | 46 | J R Fanshawe | Daniel Muscutt | |
| 2 | Thespian Queen | 2 | 9st 2lb | - | 17/2 | 2.3 | 43 | Eve Johnson Houghton | Charles Bishop | |
