Speed Ratings
19 Oct – 25 Oct 2026
2,394 ratings · processed 26/10/26 08:43
2394 runners
Bath
19/10/2613:47FlatCls 62m 1f 24yGood to Soft (Good in places)11 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Trinite | 4 | 9st 13lb | 47 | 11/2 | - | NR | - | N B King | Miss Lily Jones | |
| 2 | Lilykoy | 3 | 9st 13lb | 49 | 11/4 | 3.8 | NR | - | Dylan Cunha | Mr Fletcher Yarham | |
| 3 | Flamingo Rose | 9 | 10st 9lb | 59 | 10/1 | 5.3 | NR | - | M Wigham | Mr Morgan Tidman | |
| 4 | Ocean Heights | 9 | 10st 7lb | 57 | 9/2 | 9.5 | NR | - | D Pipe | Mr Jack Pipe | |
| 5 | Star Of Jupiter | 5 | 9st 9lb | 45 | 3/1 | 13.0 | NR | - | D M Loughnane | Mr Jack Loughnane | |
| 6 | Stopherandgo | 9 | 9st 11lb | 45 | 100/1 | 15.0 | NR | - | D Flood | Miss Louise Chance | |
| 7 | Chillhi | 6 | 10st 6lb | 52 | 100/1 | 19.5 | NR | - | Barry T Murphy | Miss Imogen Mathias | |
| 8 | Assured | 5 | 9st 11lb | 45 | 125/1 | 19.7 | NR | - | T R Gretton | Mr James Hills | |
| 9 | Paraone | 3 | 9st 4lb | 45 | 80/1 | 23.4 | NR | - | H Main | Miss Amy Milburn | |
| 10 | Dereham | 10 | 10st 8lb | 51 | 8/1 | 38.5 | NR | - | John Berry | Mr R Birkett | |
| 11 | Sanitiser | 7 | 10st 8lb | 58 | 15/2 | 55.5 | NR | - | G & J Moore | Mr Hezekiah March |
14:17FlatCls 55f 10yGood to Soft (Good in places)9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perigord Noir | 2 | 9st 5lb | 71 | 4/1 | - | 62 | 81% | George Baker | Tom Marquand | |
| 2 | Dreams Galore | 2 | 9st 4lb | 75 | 9/2 | 0.8 | 61 | 77% | Ollie Sangster | Harry Vigors | |
| 3 | Christmas Is Comin | 2 | 8st 13lb | 65 | 14/1 | 0.9 | 60 | 73% | Mrs S Leech | Josephine Gordon | |
| 4 | Knock Three Times | 2 | 9st 5lb | 71 | 7/1 | 1.9 | 59 | 68% | J A Osborne | Saffie Osborne | |
| 5 | Dutys Call | 2 | 9st 1lb | 70 | 10/1 | 2.5 | 58 | 64% | George Scott | Liam Wright | |
| 6 | Rollthedicebaby | 2 | 9st 5lb | 71 | 11/2 | 3.2 | 57 | 59% | R Hannon | Joe Leavy | |
| 7 | Pulse Of Fire | 2 | 9st 0lb | 66 | 10/1 | 6.0 | 53 | 41% | E Walker | K Shoemark | |
| 8 | Angel Ang | 2 | 8st 12lb | 71 | 50/1 | 7.0 | 51 | 34% | P D Evans | Alexandra McDonnell | |
| 9 | Chief Minister | 2 | 9st 3lb | 69 | 3/1 | 7.5 | 50 | 31% | Eve Johnson Houghton | Charles Bishop |
14:47FlatCls 55f 10yGood to Soft (Good in places)8 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Over Spiced | 4 | 9st 2lb | 68 | 6/1 | - | 66 | 94% | G Harris | Tom Marquand | |
| 2 | Silver Wraith | 4 | 9st 9lb | 75 | 5/2 | 0.8 | 65 | 92% | Miss E C Lavelle | Charles Bishop | |
| 3 | Level Up | 7 | 8st 9lb | 68 | 25/1 | 0.8 | 65 | 92% | P D Evans | Amy Tucker | |
| 4 | Adalida | 3 | 9st 5lb | 71 | 9/1 | 1.6 | 64 | 89% | S C Williams | K Shoemark | |
| 5 | An Outlaws Grace | 4 | 9st 4lb | 70 | 5/1 | 1.8 | 63 | 85% | R Hannon | S M Levey | |
| 6 | Carefree Dream | 3 | 8st 9lb | 66 | 7/2 | 1.9 | 63 | 85% | J S Moore | Millie Wonnacott | |
| 7 | Safari Dream | 6 | 9st 2lb | 75 | 9/2 | 4.2 | 59 | 68% | B R Millman | Charlie Tucker | |
| 8 | Emporess | 4 | 8st 3lb | 60 | 28/1 | 5.0 | 58 | 64% | A W Carroll | Myla Coppins |
15:17FlatCls 31mGood to Soft (Good in places)10 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Qayed | 2 | 9st 7lb | 85 | 8/13 | - | 52 | 18% | W J Haggas | Tom Marquand | |
| 2 | Chapron | 2 | 9st 7lb | - | 5/2 | 0.1 | 52 | 18% | A M Balding | Callum Hutchinson | |
| 3 | Highland Frost | 2 | 9st 2lb | - | 100/1 | 6.5 | 45 | 8% | J G Portman | Olivia Tubb | |
| 4 | Al Thara | 2 | 9st 7lb | - | 13/2 | 7.5 | 44 | 7% | C Hills | Rob Hornby | |
| 5 | Finger Cross | 2 | 9st 7lb | - | 13/2 | 7.8 | 44 | 7% | Harry Charlton | Lewis Edmunds | |
| 6 | Blue Odyssey | 2 | 9st 7lb | - | 100/1 | 10.0 | 42 | 5% | D J Coakley | Jack Callan | |
| 7 | Martaban | 2 | 9st 7lb | - | 50/1 | 12.3 | 40 | 4% | Eve Johnson Houghton | Charles Bishop | |
| 8 | Radio Bar (USA) | 2 | 9st 7lb | - | 33/1 | 17.3 | 35 | 2% | E Walker | K Shoemark | |
| 9 | Rupertsbeenrumbled | 2 | 9st 7lb | - | 100/1 | 19.5 | 32 | 2% | P D Evans | Finley Marsh | |
| 10 | Wowaditaka | 2 | 9st 7lb | - | 250/1 | 24.0 | 28 | 1% | Sir Mark Prescott | Joe Leavy |
15:47FlatCls 51mGood to Soft (Good in places)13 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaito | 2 | 8st 11lb | 63 | 7/1 | - | 56 | 54% | G Boughey | Jack Callan | |
| 2 | Magical Life | 2 | 7st 11lb | 56 | 22/1 | 2.3 | 54 | 46% | J S Moore | Isobelle Chalmers | |
| 3 | High Calibre | 2 | 9st 5lb | 71 | 6/1 | 2.5 | 54 | 46% | R Hannon | S M Levey | |
| 4 | Desert Symphony | 2 | 9st 1lb | 67 | 50/1 | 4.5 | 52 | 38% | J R Boyle | Rob Hornby | |
| 5 | Quest For Glory | 2 | 9st 1lb | 72 | 20/1 | 6.5 | 50 | 31% | G Nicholls | Harry Vigors | |
| 6 | Nascent Star | 2 | 9st 0lb | 66 | 14/1 | 6.5 | 50 | 31% | H Palmer | Charles Bishop | |
| 7 | Give Hand | 2 | 9st 9lb | 75 | 3/1 | 8.0 | 48 | 25% | Harry Charlton | Lewis Edmunds | |
| 8 | Absolute Diamond | 2 | 8st 8lb | 67 | 50/1 | 11.3 | 45 | 18% | P D Evans | Amy Tucker | |
| 9 | Artemis Star | 2 | 9st 7lb | 73 | 4/1 | 11.8 | 44 | 16% | W Muir & C Grassick | Tom Marquand | |
| 10 | Agitator | 2 | 9st 7lb | 73 | 13/2 | 13.5 | 42 | 13% | Oliver Cole | Benoit D L Sayette | |
| 11 | Kiah | 2 | 9st 8lb | 74 | 22/1 | 16.3 | 40 | 10% | B J Meehan | K Shoemark | |
| 12 | Sweet Katarina | 2 | 9st 3lb | 69 | 40/1 | 25.3 | 31 | 4% | W Muir & C Grassick | Finley Marsh | |
| 13 | Scrappetalene | 2 | 9st 8lb | 74 | 5/1 | 30.8 | 25 | 2% | C Johnston | Saffie Osborne |
16:20FlatCls 41mGood to Soft (Good in places)9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Electrifarhh | 4 | 9st 5lb | 81 | 10/3 | - | 68 | 94% | E Walker | K Shoemark | |
| 2 | Talis Evolvere | 6 | 9st 1lb | 77 | 4/1 | 5.0 | 63 | 78% | R Hannon | S M Levey | |
| 3 | Knights Gold | 4 | 9st 7lb | 83 | 13/2 | 5.5 | 62 | 74% | T Ward | Saffie Osborne | |
| 4 | Hot Cash | 4 | 9st 6lb | 82 | 7/2 | 6.3 | 62 | 74% | J Channon | Tom Marquand | |
| 5 | Signcastle City | 6 | 8st 9lb | 71 | 13/2 | 6.8 | 61 | 69% | R Hannon | Joe Leavy | |
| 6 | Purple Moon | 4 | 9st 9lb | 85 | 10/1 | 9.3 | 59 | 61% | George Baker | Benoit D L Sayette | |
| 7 | Dr Strangelove | 4 | 9st 6lb | 82 | 25/1 | 9.4 | 59 | 61% | Oliver Cole | Jack Callan | |
| 8 | Sterling Knight | 7 | 9st 11lb | 87 | 10/1 | 9.9 | 58 | 57% | E A L Dunlop | Lewis Edmunds | |
| 9 | Sea Founder | 4 | 9st 1lb | 77 | 25/1 | 16.4 | 52 | 35% | R Hughes | Finley Marsh |
16:50FlatCls 61mGood to Soft (Good in places)14 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spirit Lead Me | 4 | 9st 7lb | 58 | 3/1 | - | 55 | 51% | R Hughes | Finley Marsh | |
| 2 | Mooretown Lad | 6 | 8st 9lb | 46 | 22/1 | 0.0 | 55 | 51% | A Wintle | Jack Callan | |
| 3 | Sceptic | 6 | 8st 13lb | 57 | 4/1 | 3.3 | 52 | 37% | George Baker | Olivia Haines | |
| 4 | Pitney | 5 | 9st 3lb | 54 | 14/1 | 4.8 | 50 | 29% | M J Attwater | Kieren Fox | |
| 5 | Dalmally | 4 | 9st 8lb | 59 | 6/1 | 5.3 | 50 | 29% | M Pattinson | K Shoemark | |
| 6 | Georg Zhukov | 4 | 8st 11lb | 48 | 9/2 | 6.3 | 49 | 26% | B Llewellyn & R Williams | K T ONeill | |
| 7 | Sub Thirteen | 5 | 9st 0lb | 51 | 9/2 | 8.0 | 47 | 20% | J Scott | Callum Hutchinson | |
| 8 | Shes Ideal | 4 | 9st 2lb | 60 | 16/1 | 9.5 | 45 | 16% | B Llewellyn & R Williams | Charlie Tucker | |
| 9 | Ocean Force | 5 | 8st 13lb | 50 | 14/1 | 10.8 | 44 | 14% | G & J Moore | Lewis Edmunds | |
| 10 | Blue Point Express | 4 | 8st 9lb | 46 | 33/1 | 11.5 | 43 | 13% | A Wintle | Joe Leavy | |
| 11 | Havana Halo | 4 | 9st 7lb | 58 | 40/1 | 16.5 | 38 | 7% | D J S Ffrench Davis | Rob Hornby | |
| 12 | Birkie Boy | 5 | 8st 5lb | 49 | 40/1 | 18.5 | 36 | 6% | Celine Haye | Alfie Redman | |
| 13 | Raqraaq (USA) | 8 | 8st 9lb | 46 | 100/1 | 24.5 | 30 | 3% | P R Chamings | William Cox | |
| 14 | Wildfell | 6 | 9st 1lb | 52 | 100/1 | 38.5 | 16 | 1% | J & R Flint | William Carson |
17:22FlatCls 61mGood to Soft (Good in places)14 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eye Of The Water | 10 | 8st 4lb | 46 | 14/1 | - | 55 | 51% | R Harris | Harry Vigors | |
| 2 | Haaf A Diamond | 6 | 8st 9lb | 46 | 25/1 | 0.1 | 55 | 51% | L A Mullaney | Callum Hutchinson | |
| 3 | Freedom Bay | 4 | 8st 11lb | 48 | 5/2 | 1.8 | 53 | 41% | Zoe Hawkins | Saffie Osborne | |
| 4 | Havana Mojito | 5 | 9st 6lb | 57 | 10/1 | 2.0 | 53 | 41% | J Gallagher | Tom Marquand | |
| 5 | Squiffy | 4 | 9st 7lb | 58 | 16/1 | 4.0 | 51 | 33% | H Main | S M Levey | |
| 6 | Guinness Lad | 6 | 9st 1lb | 52 | 12/1 | 5.5 | 49 | 26% | N P Mulholland | K Shoemark | |
| 7 | Baynoona | 5 | 8st 9lb | 46 | 18/1 | 5.5 | 49 | 26% | Mrs S Gardner | Josephine Gordon | |
| 8 | Amathus | 9 | 9st 1lb | 52 | 28/1 | 5.8 | 49 | 26% | P R Chamings | Charles Bishop | |
| 9 | Redhot Whisper | 5 | 9st 6lb | 57 | 4/1 | 6.3 | 49 | 26% | A Wintle | Finley Marsh | |
| 10 | Blue Hero (CAN) | 8 | 9st 7lb | 58 | 8/1 | 6.4 | 49 | 26% | A Wintle | Joe Leavy | |
| 11 | Pebble Dash | 4 | 8st 13lb | 50 | 17/2 | 12.9 | 42 | 11% | B Llewellyn & R Williams | K T ONeill | |
| 12 | Port Louis | 5 | 9st 2lb | 60 | 18/1 | 13.7 | 41 | 10% | B Llewellyn & R Williams | Charlie Tucker | |
| 13 | Letsbeatsepsis | 4 | 8st 12lb | 49 | 8/1 | 14.4 | 41 | 10% | G & J Moore | Lewis Edmunds | |
| 14 | Bobby Dassler | 7 | 8st 10lb | 47 | 40/1 | 18.6 | 36 | 6% | Barry T Murphy | William Cox |
Gowran Park (IRE)
19/10/2613:40FlatCls 67fYielding12 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Littlepacer | 2 | 9st 5lb | 53 | 5/4 | - | 60 | 78% | J P Murtagh | Ben Coen | |
| 2 | Stormy Dawn | 2 | 9st 8lb | 56 | 9/2 | 3.5 | 56 | 57% | P A Fahy | Billy Lee | |
| 3 | Cudawudashuda | 2 | 9st 11lb | 59 | 12/1 | 5.8 | 53 | 41% | M Rice | Dylan Browne McMonagle | |
| 4 | How Now | 2 | 9st 5lb | 53 | 125/1 | 5.8 | 53 | 41% | Conor Maxwell | James Ryan | |
| 5 | Winnies Wish | 2 | 9st 9lb | 57 | 8/1 | 5.8 | 53 | 41% | G P Cromwell | Gary Carroll | |
| 6 | Dear Theodosia | 2 | 9st 4lb | 52 | 14/1 | 6.3 | 53 | 41% | Daniel McLoughlin | Nathan Crosse | |
| 7 | Tina Tereshkova | 2 | 8st 8lb | 42 | 22/1 | 6.5 | 53 | 41% | A Kinirons | Jamie Powell | |
| 8 | Silk Twist | 2 | 9st 11lb | 59 | 5/1 | 7.0 | 52 | 37% | T Mullins | Colin Keane | |
| 9 | Dropping Dimes | 2 | 9st 2lb | 50 | 18/1 | 9.8 | 49 | 26% | J P Fahey | Rory Cleary | |
| 10 | Rathbran Lady | 2 | 8st 9lb | 43 | 33/1 | 13.1 | 45 | 16% | M Mulvany | Wesley Joyce | |
| 11 | Outside Sun | 2 | 9st 9lb | 57 | 125/1 | 21.6 | 36 | 6% | K Smith | Leigh Roche | |
| 12 | Magna Fortuna | 2 | 8st 13lb | 50 | 33/1 | 45.5 | 8 | 0% | P F McEnery | Paddy Harnett |
14:10FlatCls 67fSoft13 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venetian Star | 3 | 9st 5lb | 62 | 4/1 | - | 69 | 99% | P T Foley | Paddy Harnett | |
| 2 | Sunrise Angel | 3 | 9st 3lb | 64 | 4/1 | 0.5 | 68 | 99% | A Slattery | Adam Browne-Souza | |
| 3 | Cisterna | 3 | 9st 7lb | 68 | 5/1 | 4.3 | 64 | 93% | A Slattery | Jimmy Dalton | |
| 4 | Nephin Mountain | 3 | 9st 3lb | 57 | 10/1 | 4.3 | 64 | 93% | M Mulvany | Wesley Joyce | |
| 5 | Girl Bear | 3 | 9st 6lb | 60 | 18/1 | 5.8 | 62 | 87% | Jack Foley | Luke McAteer | |
| 6 | Pocket Jacks | 3 | 8st 6lb | 51 | 9/1 | 6.5 | 62 | 87% | A Oliver | Reese Holohan | |
| 7 | Lar Na Coille | 3 | 8st 8lb | 48 | 33/1 | 6.6 | 62 | 87% | J S Bolger | Nathan Crosse | |
| 8 | Nazario | 3 | 9st 13lb | 67 | 6/1 | 9.3 | 58 | 68% | J P Murtagh | Ben Coen | |
| 9 | Little Wing | 3 | 9st 3lb | 57 | 33/1 | 12.1 | 55 | 51% | C OBrien | Billy Lee | |
| 10 | Dandymaria | 3 | 10st 0lb | 68 | 25/1 | 12.6 | 55 | 51% | A Oliver | Gary Carroll | |
| 11 | Caislean Ni Cuan | 3 | 9st 3lb | 57 | 13/2 | 12.6 | 55 | 51% | T Mullins | Colin Keane | |
| 12 | Orphanina | 3 | 9st 3lb | 57 | 66/1 | 18.1 | 48 | 23% | Conor Maxwell | James Ryan | |
| 13 | Glamazon | 3 | 9st 6lb | 60 | 20/1 | 26.6 | 39 | 8% | P W Flynn | Dylan Browne McMonagle |
14:40FlatCls 41m 75ySoft14 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Fury | 2 | 9st 2lb | - | 25/1 | - | 37 | 7% | J P OBrien | Mohammed Tabti | |
| 2 | Paraguay (USA) | 2 | 9st 2lb | - | 9/2 | 2.8 | 34 | 5% | A P OBrien | J Cleary | |
| 3 | Wo Wo Never | 2 | 9st 7lb | 88 | 3/1 | 3.3 | 34 | 5% | J P OBrien | J M Sheridan | |
| 4 | Flambe Fleur | 2 | 9st 2lb | - | 7/2 | 7.3 | 30 | 3% | H De Bromhead | Colin Keane | |
| 5 | My Antonio | 2 | 9st 7lb | - | 400/1 | 8.5 | 29 | 3% | Miss Jennifer Anne Lynch | Leigh Roche | |
| 6 | Acknowledge | 2 | 9st 7lb | - | 3/1 | 13.0 | 25 | 2% | J P OBrien | Dylan Browne McMonagle | |
| 7 | Unstoppable Army | 2 | 9st 7lb | - | 66/1 | 13.8 | 24 | 2% | G P Cromwell | Gary Carroll | |
| 8 | Heart Of Fire | 2 | 9st 4lb | - | 6/1 | 14.8 | 23 | 2% | A P OBrien | Paddy Harnett | |
| 9 | Paythebelievers | 2 | 9st 7lb | - | 50/1 | 22.3 | 16 | 1% | J P Murtagh | Ben Coen | |
| 10 | Conclusive | 2 | 9st 7lb | - | 11/1 | 25.3 | 13 | 0% | A P OBrien | Gavin Ryan | |
| 11 | Captaincormac | 2 | 9st 7lb | - | 500/1 | 27.3 | 11 | 0% | Patrick Magee | James Ryan | |
| 12 | One Point Five | 2 | 9st 7lb | - | 500/1 | 30.8 | 7 | 0% | E Doyle | Robbie Colgan | |
| 13 | System Reset | 2 | 9st 7lb | - | 12/1 | 32.0 | 6 | 0% | W P Mullins | Billy Lee | |
| 14 | Colfer Hill | 2 | 9st 7lb | - | 125/1 | 55.0 | 1 | 0% | K J Condon | Shane Foley |
15:10FlatCls 51m 75ySoft15 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Churchill Bond | 2 | 9st 3lb | 85 | 4/7 | - | 32 | 4% | P Twomey | Billy Lee | |
| 2 | Golden Gift | 2 | 9st 3lb | - | 18/1 | 6.0 | 26 | 2% | G P Cromwell | Gary Carroll | |
| 3 | Itstheonlyoneigot | 2 | 8st 13lb | - | 50/1 | 6.0 | 26 | 2% | A Slattery | Seamie Heffernan | |
| 4 | Catherine D Medici | 2 | 8st 11lb | - | 8/1 | 9.3 | 23 | 2% | J P Murtagh | Ben Coen | |
| 5 | Jubel | 2 | 8st 11lb | - | 12/1 | 9.8 | 23 | 2% | A Slattery | Andrew Slattery | |
| 6 | Alosilla | 2 | 8st 9lb | - | 125/1 | 10.0 | 22 | 1% | John ODonoghue | Nathan Crosse | |
| 7 | Esprit De Loi | 2 | 8st 9lb | - | 100/1 | 12.3 | 20 | 1% | N Meade | Siobhan Rutledge | |
| 8 | Handsoffshesmine | 2 | 8st 13lb | - | 17/2 | 14.5 | 18 | 1% | A Slattery | Shane Foley | |
| 9 | Arizonaneargalway | 2 | 8st 2lb | 62 | 200/1 | 15.3 | 17 | 1% | D Hogan | Mel Sheridan | |
| 10 | Katiraya | 2 | 8st 13lb | 78 | 9/1 | 16.5 | 16 | 1% | D K Weld | Chris Hayes | |
| 11 | Drumbinion Lass | 2 | 8st 11lb | - | 200/1 | 22.5 | 10 | 0% | T G McCourt | James Ryan | |
| 12 | Suspect One | 2 | 9st 1lb | - | 300/1 | 23.0 | 10 | 0% | E Doyle | Wesley Joyce | |
| 13 | Why Oh Why | 2 | 8st 4lb | - | 22/1 | 24.5 | 8 | 0% | James Dowling | Reese Holohan | |
| 14 | Soldiers Charm | 2 | 8st 4lb | - | 300/1 | 79.5 | 1 | 0% | Peter McCreery | J Cleary | |
| PU | Emmas Glory | 2 | 8st 13lb | - | 6/1 | - | PU | - | A Kinirons | J M Sheridan |
15:40FlatCls 61m 75ySoft16 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Petite (GER) | 4 | 8st 10lb | 44 | 5/1 | - | 32 | 4% | T Mullins | Jimmy Dalton | |
| 2 | Survivors Code | 3 | 8st 13lb | 43 | 12/1 | 4.0 | 28 | 3% | Conor Maxwell | Robert Whearty | |
| 3 | Medieval Night | 4 | 9st 4lb | 55 | 12/1 | 4.5 | 28 | 3% | D Hogan | Jared Huggan | |
| 4 | Kingcharles (FR) | 3 | 8st 10lb | 47 | 12/1 | 5.3 | 27 | 2% | Kevin Coleman | Conor Cusack | |
| 5 | Captain Ciano | 4 | 9st 1lb | 42 | 22/1 | 8.0 | 24 | 2% | T G McCourt | James Ryan | |
| 6 | Simpsons Paradox | 6 | 8st 10lb | 42 | 11/1 | 8.2 | 24 | 2% | J A Kinsella | Keithen Kennedy | |
| 7 | Arizona Star | 3 | 8st 10lb | 40 | 4/1 | 8.7 | 24 | 2% | M Mulvany | Jamie Powell | |
| 8 | Sands Castle | 3 | 9st 2lb | 56 | 16/1 | 10.7 | 22 | 1% | A Sexton | Conor Lamon | |
| 9 | Esticky End | 8 | 9st 6lb | 47 | 66/1 | 13.4 | 19 | 1% | Tom McGuinness | Killian Leonard | |
| 10 | Banshof | 4 | 9st 13lb | 54 | 18/1 | 13.5 | 19 | 1% | Matthew J Smith | Robbie Colgan | |
| 11 | Spanish Princess | 5 | 9st 9lb | 55 | 14/1 | 13.5 | 19 | 1% | J C McConnell | Nicola Burns | |
| 12 | Strikepoint | 3 | 8st 11lb | 48 | 11/4 | 15.5 | 17 | 1% | J Feane | Shay Wallace | |
| 13 | Cannonball Queen | 4 | 9st 2lb | 43 | 14/1 | 26.5 | 6 | 0% | S M Duffy | Nathan Crosse | |
| 14 | Kayamite | 4 | 8st 13lb | 40 | 14/1 | 26.7 | 6 | 0% | C Timmons | Siobhan Rutledge | |
| 15 | Kings Gesture | 5 | 8st 13lb | 45 | 100/1 | 28.4 | 5 | 0% | Michael P Ryan | J Cleary | |
| 16 | Miss Abby Jools | 7 | 9st 4lb | 55 | 22/1 | 28.6 | 4 | 0% | T Doyle | Nina Doherty |
16:10FlatCls 61m 75ySoft15 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosmic Funk | 3 | 9st 5lb | 58 | 6/1 | - | 29 | 3% | P J F Murphy | Conor Cusack | |
| 2 | Tariff | 3 | 9st 3lb | 49 | 5/1 | 2.3 | 27 | 2% | Conor Maxwell | James Ryan | |
| 3 | Sceitimini | 3 | 8st 11lb | 43 | 25/1 | 3.0 | 26 | 2% | Rodger Sweeney | Killian Leonard | |
| 4 | Cause I Like You | 3 | 8st 11lb | 50 | 10/1 | 4.3 | 25 | 2% | M Mulvany | Terry Casey | |
| 5 | Miss Americana | 4 | 8st 7lb | 41 | 5/1 | 4.5 | 25 | 2% | C OBrien | Keithen Kennedy | |
| 6 | The Blue Panther | 8 | 9st 6lb | 56 | 13/2 | 5.2 | 24 | 2% | Aidan Melia | Jimmy Dalton | |
| 7 | Staywitherjohnny | 4 | 9st 11lb | 54 | 25/1 | 5.4 | 24 | 2% | Ciaran Murphy | Robert Whearty | |
| 8 | Chou Chou | 5 | 8st 12lb | 46 | 33/1 | 7.7 | 22 | 1% | E OConnell | J Cleary | |
| 9 | Princess Chloe | 3 | 10st 0lb | 60 | 6/1 | 9.7 | 20 | 1% | J C McConnell | Siobhan Rutledge | |
| 10 | Rampage | 7 | 8st 4lb | 40 | 6/1 | 10.7 | 19 | 1% | T G McCourt | Sadhbh Tormey | |
| 11 | Zarenakarena | 4 | 10st 0lb | 57 | 11/1 | 13.4 | 16 | 1% | E & P Harty | Nathan Crosse | |
| 12 | Walls Cross | 4 | 8st 9lb | 48 | 33/1 | 13.6 | 16 | 1% | T Doyle | Nina Doherty | |
| 13 | Gloriously Glam | 4 | 9st 1lb | 51 | 28/1 | 13.8 | 16 | 1% | Ms Claire OConnell | Shay Wallace | |
| 14 | Snap Decision | 4 | 8st 6lb | 40 | 22/1 | 18.0 | 12 | 0% | Donncha Duggan | Nicola Burns | |
| 15 | Sydney Dollars | 3 | 9st 12lb | 58 | 40/1 | 26.5 | 4 | 0% | M Fahey | Jamie Powell |
16:40FlatCls 51m 1f 100ySoft9 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanala | 3 | 9st 3lb | 80 | 11/8 | - | 57 | 59% | J P Murtagh | Ben Coen | |
| 2 | Sangreal | 3 | 9st 3lb | 77 | 5/2 | 0.5 | 57 | 59% | J P OBrien | Dylan Browne McMonagle | |
| 3 | Emberelle | 3 | 9st 3lb | 71 | 7/1 | 14.5 | 45 | 18% | J J Murphy | Shane Foley | |
| 4 | Sunburn | 3 | 9st 3lb | - | 125/1 | 15.3 | 44 | 16% | J J Murphy | Gary Carroll | |
| 5 | Fleur De Provence | 3 | 9st 3lb | 76 | 5/1 | 15.8 | 44 | 16% | D K Weld | Chris Hayes | |
| 6 | Serendipia | 3 | 9st 3lb | 72 | 8/1 | 16.3 | 43 | 14% | W McCreery | Billy Lee | |
| 7 | Miss Kiss | 4 | 9st 7lb | - | 33/1 | 27.3 | 34 | 5% | Daniel McLoughlin | Nathan Crosse | |
| 8 | The Blonde Lady | 3 | 9st 3lb | - | 400/1 | 45.3 | 19 | 1% | A J Martin | Robbie Colgan | |
| 9 | Hey Sista | 3 | 9st 3lb | - | 200/1 | 100.3 | 1 | 0% | R Donohoe | Andrew Slattery |
17:10FlatCls 51m 4fSoft14 runners
| Pos | Horse | Age | Wt | OR | SP | Lgths | SR | vs Std | Trainer | Jockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Aus | 3 | 9st 5lb | 75 | 13/8 | - | NR | - | J P Murtagh | Ben Coen | |
| 2 | No More Hiding | 3 | 8st 9lb | 65 | 12/1 | 0.1 | NR | - | A Oliver | Nathan Crosse | |
| 3 | Shays Dream | 3 | 8st 7lb | 70 | 7/2 | 6.0 | NR | - | J P OBrien | Julian Pietropaolo | |
| 4 | Mr Rango | 8 | 8st 10lb | 60 | 50/1 | 6.3 | NR | - | J Barcoe | Siobhan Rutledge | |
